Every UK Car Recall In 2010, With The Biggest Recalls And The Most Common Faults
DVSA's data lists 165 car and light van recalls launched in 2010, covering about 992,029 vehicle-records. That compares with 131 in 2009. The year after is listed under 2011.
Which Car Is It?
Choose the make and model so we can match recalls to your car.
2010 At A Glance
- 165
- recalls launched in 2010
- 992,029
- vehicle-records recalled in 2010
- 9%
- of 2010 recalls fixed by a software update
9% of 2010's recalls included a software update. Vehicle-records are the manufacturers' estimates added together, and one car can appear in several recalls. See how we count.
The Biggest Recalls Of 2010
The ten largest recalls launched in 2010, by vehicle-records.
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Toyota Auris, Avensis, Aygo, IQ and 3 moreAccelerator pedal may fail to return to idle | 174,426 | Low | R/2010/010 | |
| Honda JazzRisk of fire | 171,372 | Urgent | R/2010/007 | |
| Nissan Micra, PathfinderEngine may stall & fail to restart | 83,777 | Urgent | R/2010/185 | |
| Renault ScenicUnexpected application of parking brake | 66,735 | Urgent | R/2010/050 | |
| Mitsubishi L200Top suspension ball joint may become detached | 29,750 | Book soon | R/2010/082 | |
| Fiat 500, Abarth, Punto, Punto GrandeThe wrong airbag may deploy in a collision | 29,130 | Urgent | R/2010/117 | |
| Vauxhall CorsaHandbrake may fail | 26,233 | Low | R/2010/056 | |
| Peugeot 307, 308, 407, 607 and 2 moreBraking assistance may not perform correctly | 24,220 | Urgent | R/2010/222 | |
| Mercedes-Benz C Class, E ClassPower assisted steering may leak oil | 22,586 | Urgent | R/2010/156 | |
| Volvo C30, C70, S40, S80 and 4 moreEngine speed may not decrease | 20,204 | Low | R/2010/051 |
Recalls By Month
Monthly totals rise and fall with large campaigns, which manufacturers often register as several references on the same day.
The Most Common Faults In 2010
- Fire risk30
- Brakes29
- Fuel leaks21
- Steering18
- Airbags12
- Loss of power12
- Suspension12
- Wheels and tyres10
- Lighting10
- Seat belts7
- Doors and latches6
- Software5
- Visibility4
- Other airbag inflators3
- High-voltage battery1
A recall can involve more than one type of fault, so the rows overlap. Each fault type links to a page with warning signs and what to do.
Every Recall In 2010
164 recalls
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Volvo S40, S60, V50, XC60Passenger seat may not be fitted correctly | 103 | Low | R/2010/233 | |
| Citroën C4, C5, DispatchBraking assistance may not perform correctly | 20,089 | Urgent | R/2010/223 | |
| Renault TraficHandbrake may fail | 1,180 | Low | R/2010/218 | |
| Nissan Juke, NoteBrakes may not perform correctly | 69 | Urgent | R/2010/226 | |
| Peugeot 307, 308, 407, 607 and 2 moreBraking assistance may not perform correctly | 24,220 | Urgent | R/2010/222 | |
| Mercedes-Benz SprinterFuel may leak | 753 | Urgent | R/2010/204 | |
| Mercedes-Benz Viano, VitoFuel may leak | 108 | Urgent | R/2010/203 | |
| Ford Galaxy, S-MaxPanoramic roof panel may detach | 7 | Low | R/2010/216 | |
| Ford FocusRisk of fire | 919 | Urgent | R/2010/209 | |
| Honda LegendBrake master cylinder may fail | 563 | Urgent | R/2010/200 | |
| Fiat 500, Abarth, PandaLoss of steering control | 544 | Urgent | R/2010/212 | |
| Peugeot 308Brake may be inadvertently applied | 13,263 | Urgent | R/2010/221 | |
| Toyota IQElectric power steering sensor may malfunction | 12,799 | Urgent | R/2010/198 | |
| Volvo C30, S40, S60, V50 and 4 moreFire may occur | 845 | Urgent | R/2010/224 | |
| Saab 95Steering wheel airbag may not perform correctly in a collision | 95 | Urgent | R/2010/214 | |
| Saab 9-3Right hand front seat may not lock correctly | 121 | Urgent | R/2010/213 | |
| Land Rover Discovery, Range RoverFire may occur | 255 | Urgent | R/2010/147 | |
| Nissan Micra, PathfinderEngine may stall & fail to restart | 83,777 | Urgent | R/2010/185 | |
| Mercedes-Benz C ClassBrake system may not operate to specification | 4 | Urgent | R/2010/150 | |
| Volvo S60, S80, V60, V70 and 2 moreEngine may cut out | 64 | Urgent | R/2010/215 | |
| Volvo Garmin NuviBattery may overheat | 3,300 | Urgent | RCOMP/2010/007 | |
| Volvo XC60Airbag curtain may not deploy correctly | 20 | Urgent | R/2010/211 | |
| Vauxhall InsigniaSteering wheel airbag may not deploy correctly | 8,926 | Urgent | R/2010/196 | |
| Vauxhall Astra, MerivaFront passenger seat could move without warning | 1,436 | Urgent | R/2010/164 | |
| BMW 5 Series, 6 Series, 7 SeriesPossible reduction in brake servo assistance | 10,567 | Urgent | R/2010/151 | |
| BMW X5Electric fuel pump may fail | 4 | Urgent | R/2010/197 | |
| Lexus Lexus GS300, Lexus IS220D, Lexus IS250, Lexus RX300Brake master cylinder may fail | 15,445 | Urgent | R/2010/170 | |
| Lexus Lexus GS300Engine may stall or will not restart | 2,077 | Urgent | R/2010/169 | |
| Volvo S80, V70, XC60, XC70Engine speed may increase without warning | 4,430 | Low | R/2010/201 | |
| Citroën C1, C3, NemoEngine may fail | 72 | Low | R/2010/192 | |
| Citroën C5Parking brake may fail | 957 | Urgent | R/2010/189 | |
| Peugeot 207, BipperEngine may fail | 132 | Low | R/2010/186 | |
| Renault MasterRear axle may fail | 228 | Book soon | R/2010/167 | |
| Renault MasterFront seat may fail | 965 | Low | R/2010/168 | |
| Mercedes-Benz C Class, E ClassPower assisted steering may leak oil | 22,586 | Urgent | R/2010/156 | |
| Mercedes-Benz Viano, VitoRear window may detach | 151 | Low | R/2010/120 | |
| Volvo S80, V60, V70, XC70 and 1 moreWheel may become loose | 186 | Book soon | R/2010/166 | |
| Volvo S60, S80, V70, XC60 and 1 moreAirbag may not deploy as intended | 6,844 | Urgent | R/2010/165 | |
| Peugeot 407Parking brake may fail | 510 | Urgent | R/2010/163 | |
| Tesla RoadsterShort circuit may occur | 31 | Urgent | R/2010/206 | |
| Mazda Pick UPGearbox may not perform correctly | 74 | Low | R/2010/137 | |
| Citroën BerlingoRoof flap may detach | 16 | Low | R/2010/159 | |
| Peugeot PartnerRoof flap may detach | 9 | Low | R/2010/158 | |
| Rolls-Royce PhantomPossible reduction in brake servo assistance | 689 | Urgent | R/2010/154 | |
| Aston Martin DB9, DBS, V8Steering may be affected | 1,035 | Urgent | R/2010/148 | |
| Fiat ScudoBraking efficiency may be affected | 251 | Urgent | R/2010/138 | |
| Peugeot 307, 308, 807, ExpertLights may fail without warning | 2,903 | Book soon | R/2010/157 | |
| Citroën C2, C3, C3 Pluriel, C8 and 1 moreLights may fail without warning | 12,950 | Book soon | R/2010/155 | |
| Mercedes-Benz SprinterOil may leak | 148 | Low | R/2010/127 | |
| Mercedes-Benz Viano, VitoOil may leak | 260 | Low | R/2010/126 | |
| Jeep CherokeeFront suspension arm may seperate | 1,707 | Book soon | R/2010/105 | |
| Dodge CaliberAccelerator pedal may fail to return to idle | 80 | Low | R/2010/104 | |
| Fiat 500, Abarth, Punto, Punto GrandeThe wrong airbag may deploy in a collision | 29,130 | Urgent | R/2010/117 | |
| Mercedes-Benz A Class, B ClassFuel may leak | 147 | Urgent | R/2010/123 | |
| Bentley Arnage, Azure, BrooklandsPotential of pedestrian injury | 359 | Low | R/2010/143 | |
| Suzuki LTZ400Machine may not return to idle | 45 | Urgent | RSPV/2010/004 | |
| Citroën C3, DS3Fuel may leak | 44 | Urgent | R/2010/146 | |
| Ford RangerGearbox may not perform correctly | 784 | Low | R/2010/128 | |
| Volvo S60Bonnet may open unintentionally | 233 | Book soon | R/2010/145 | |
| Volvo C30, S40, V50Engine may overheat | 159 | Urgent | R/2010/144 | |
| Chrysler WranglerBraking efficiency may be affected | 12 | Urgent | R/2010/142 | |
| Hyundai Santa FE, TrajetSuspension may fail | 16,927 | Book soon | R/2010/091 | |
| Citroën C3, DS3Bonnet may be insecure | 67 | Book soon | R/2010/136 | |
| Peugeot PartnerAirbag may operate incorrectly | 138 | Urgent | R/2010/135 | |
| Fiat 500, Abarth, PandaLoss of steering control | 47 | Urgent | R/2010/101 | |
| Citroën BerlingoAirbag may operate incorrectly | 336 | Urgent | R/2010/134 | |
| Peugeot 207Braking may be affected | 11 | Urgent | R/2010/133 | |
| Citroën C3Incorrect subframe bolt torque may affect vehicle handling | 16 | Low | R/2010/132 | |
| Kia SorentoRisk of fire | 549 | Urgent | R/2010/129 | |
| Honda Civic, StreamIf deployed the airbags may endanger passenger | 132 | Urgent | R/2010/087 | |
| Ferrari 458 ItaliaFire may occur | 54 | Urgent | R/2010/122 | |
| Subaru Legacy, OutbackCvt gearbox oil may leak and loss of drive may occur | 404 | Urgent | R/2010/130 | |
| Mercedes-Benz Vario RangeDirectional control may be lost | 14 | Low | R/2010/113 | |
| Mercedes-Benz SprinterIncorrect headlamp fitted | 19 | Book soon | R/2010/112 | |
| Citroën C3 PicassoWindscreen trim may detach | 13,234 | Book soon | R/2010/118 | |
| Peugeot 5008Windscreen trim may detach | 358 | Book soon | R/2010/116 | |
| Jaguar XF, XKEngine may cut out | 2,471 | Urgent | R/2010/103 | |
| Fiat DobloVehicle stability maybe affected | 223 | Book soon | R/2010/092 | |
| Mitsubishi L200Top suspension ball joint may become detached | 29,750 | Book soon | R/2010/082 | |
| Mitsubishi Lancer, OutlanderClutch may fail | 9,903 | Low | R/2010/080 | |
| Mitsubishi OutlanderShort circuit may occur | 9,369 | Urgent | R/2010/079 | |
| Toyota LandcruiserLoss of steering control | 353 | Urgent | R/2010/108 | |
| Toyota YarisIf deployed the airbag may endanger passenger | 14 | Urgent | R/2010/078 | |
| Peugeot 807, ExpertBraking efficiency may be compromised | 386 | Urgent | R/2010/114 | |
| Citroën C8, DispatchBraking efficiency may be compromised | 630 | Urgent | R/2010/111 | |
| Honda JazzTyre may deflate without warning | 1,648 | Book soon | R/2010/090 | |
| Volkswagen T5Bonnet may open | 152 | Book soon | R/2010/088 | |
| Ford FocusRisk of fire | 4,999 | Urgent | R/2010/083 | |
| BMW 1 SeriesFire may occur | 25 | Urgent | R/2010/102 | |
| Lexus Lexus GS 450H, Lexus GS460, Lexus LS460, Lexus LS600H and 1 moreEngine may fail | 3,238 | Book soon | R/2010/084 | |
| Suzuki Grand Vitara, JimnyLoss of steering assistance | 5,425 | Urgent | R/2010/067 | |
| Vauxhall VivaroSteering may fail | 15 | Urgent | R/2010/081 | |
| Mercedes-Benz SprinterSeat belt may not restrain passenger | 72 | Urgent | R/2010/073 | |
| Volvo S60, S80, V70, XC60 and 1 moreEngine may seize | 326 | Urgent | R/2010/099 | |
| Nissan Patrol, X-TrailIf deployed the airbag may endanger passenger | 4 | Urgent | R/2010/077 | |
| Nissan PrimastarSuspension turret may fail | 11 | Book soon | R/2010/075 | |
| Volvo XC90Fuel may leak | 466 | Urgent | R/2010/093 | |
| Citroën C3Loss of braking efficiency | 7,760 | Urgent | R/2010/086 | |
| Citroën C3, DS3Front axle may detach | 36 | Book soon | R/2010/076 | |
| Mitsubishi L200Rear protection bar may detach | 590 | Low | R/2010/042 | |
| Renault TraficSuspension turret may fail | 22 | Book soon | R/2010/059 | |
| Honda Civic, JazzBrake pedal travel | 5,376 | Urgent | R/2010/053 | |
| Renault KangooBraking efficiency may be affected | 149 | Urgent | R/2010/023 | |
| Citroën C3 PicassoFuel pipes may leak | 611 | Urgent | R/2010/054 | |
| Peugeot RCZLoss of braking efficiency | 217 | Urgent | R/2010/064 | |
| Kia Cee`dBrakes may not perform correctly | 468 | Urgent | R/2010/063 | |
| Kia PicantoFuel may leak | 6,585 | Urgent | R/2010/062 | |
| Volvo C30, C70, S40, S80 and 5 moreGearbox may jam | 6,961 | Low | R/2010/071 | |
| Vauxhall CorsaHandbrake may fail | 26,233 | Low | R/2010/056 | |
| Volvo S80, V70Loss of power steering fluid may cause a fire | 260 | Urgent | R/2010/066 | |
| Daihatsu Fourtrak, SportrakPossible fire risk | 12,988 | Urgent | R/2010/006 | |
| Nissan Navara, NV200, PathfinderBrakes may not operate correctly | 125 | Urgent | R/2010/061 | |
| Citroën C4 PicassoFront seat belt may not lock correctly | 134 | Urgent | R/2010/060 | |
| Fiat ScudoFire may occur | 1,463 | Urgent | R/2010/052 | |
| Fiat ScudoBraking performance maybe affected | 21 | Urgent | R/2010/049 | |
| Fiat ScudoHeadlights may fail | 5,384 | Book soon | R/2010/047 | |
| Renault ScenicUnexpected application of parking brake | 66,735 | Urgent | R/2010/050 | |
| Volvo S80, V70, XC60, XC70Engine may loose drive and power steering assistance | 4,673 | Urgent | R/2010/058 | |
| Lexus Lexus LS460, Lexus LS600HSteering control ECU | 48 | Urgent | R/2010/055 | |
| Lamborghini MurcielagoFuel may leak | 68 | Urgent | R/2010/140 | |
| Vauxhall ZafiraSteering may fail | 8,854 | Urgent | R/2010/032 | |
| Volvo C30, C70, S40, S80 and 4 moreEngine speed may not decrease | 20,204 | Low | R/2010/051 | |
| Chrysler NitroWindscreen wipers may become ineffective | 1,661 | Book soon | R/2010/018 | |
| Ford Focus, TransitPossibility of fire | 109 | Urgent | R/2010/031 | |
| Jeep WranglerFire may occur | 25 | Urgent | R/2010/041 | |
| Chevrolet CruzeFuel may leak | 810 | Urgent | R/2010/022 | |
| Volvo XC90Fire may occur | 18 | Urgent | R/2010/044 | |
| Renault LagunaSeat belt may not perform correctly | 9,959 | Urgent | R/2010/039 | |
| Renault ModusRear bench seat may jam | 4,403 | Low | R/2010/038 | |
| Citroën C3, DS3Loss of drive | 114 | Urgent | R/2010/043 | |
| Nissan PixoBrake lights may fail | 646 | Urgent | R/2010/034 | |
| Porsche PanameraFront seat belt mount may become detached | 348 | Urgent | R/2010/037 | |
| Suzuki AltoBrake lights may fail | 898 | Urgent | R/2010/035 | |
| Porsche BoxsterSun shield may detach | 82 | Book soon | R/2010/036 | |
| Volvo S80, V70, XC70Auxiliary drive belt may detach | 2,297 | Urgent | R/2010/033 | |
| Alfa Romeo 147Tyre sidewall may crack | 241 | Book soon | R/2010/025 | |
| Citroën DispatchBraking performance may be affected | 2,258 | Urgent | R/2010/030 | |
| Peugeot ExpertBraking performance may be affected | 2,001 | Urgent | R/2010/029 | |
| Peugeot 308Steering power assistance may be reduced | 5 | Urgent | R/2010/028 | |
| Mercedes-Benz SprinterFire may occur | 8,058 | Urgent | R/2010/008 | |
| Caterham Super 7Possible rear hub and brake caliper detachment | 160 | Urgent | R/2010/011 | |
| Chrysler Grand CherokeeFire may occur | 5,266 | Urgent | R/2009/134 | |
| Peugeot 308Seat may collapse without warning | 532 | Low | R/2010/026 | |
| Volvo XC60Power steering fluid may leak: risk of fire | 3,898 | Urgent | R/2010/027 | |
| Peugeot 308Possible inadvertent opening of the engine bonnet | 7,165 | Book soon | R/2010/009 | |
| Chevrolet CaptivaLoss of steering control | 2,734 | Urgent | R/2010/003 | |
| Peugeot 107Accelerator pedal may fail to return to idle | 6,380 | Low | R/2010/013 | |
| Citroën C1Accelerator pedal may fail to return to idle | 34 | Low | R/2010/012 | |
| Honda CR-VFuel may leak | 407 | Urgent | R/2010/020 | |
| Citroën DispatchFuel may leak | 1,135 | Urgent | R/2010/019 | |
| Peugeot ExpertFuel may leak | 2,611 | Urgent | R/2010/016 | |
| Audi Q5Interior trim may become detached causing injury | 2,268 | Urgent | R/2009/150 | |
| Vauxhall AntaraLoss of steering control | 4,084 | Urgent | R/2010/002 | |
| Toyota Auris, Avensis, Aygo, IQ and 3 moreAccelerator pedal may fail to return to idle | 174,426 | Low | R/2010/010 | |
| Honda JazzRisk of fire | 171,372 | Urgent | R/2010/007 | |
| Mercedes-Benz Viano, VitoRear vent window could detach | 731 | Low | R/2009/142 | |
| Chrysler 300 CSide airbag wiring incorrectly connected | 2,323 | Urgent | R/2009/119 | |
| Mercedes-Benz SprinterRisk of fire | 47 | Urgent | R/2009/151 | |
| Nissan PixoFuel may leak | 3,930 | Urgent | R/2009/144 | |
| Nissan InterstarSeat may detach | 271 | Low | R/2009/143 | |
| Vauxhall MovanoRight front seat weld may not be to specification | 4,573 | Low | R/2009/139 | |
| Citroën C8Vehicle exterior lights may fail without warning | 592 | Book soon | R/2009/158 | |
| Hyundai SonataBrake lights may become inoperative | 48 | Urgent | R/2009/115 | |
| Peugeot 807Vehicle exterior lights may fail without warning | 635 | Book soon | R/2009/157 |
Recalls from 2010 still apply to any car that wasn't fixed.1 See do car recalls expire? and the latest UK car recalls.
Data: DVSA vehicle recall data (Open Government Licence v3.0), updated 15 October 2026.
Sources
- Code timelines: Producers normally respond to DVSA within 28 days (5.5); DVSA reviews are typically monthly (5.4). DVSA must be notified "as soon as the safety defect has been confirmed" (6.1). 3 notifications per motorist is seen as reasonable (8.3). Response rates are reported every three months (11.1).