Software Recalls In The UK: Why More Recalls Are Fixed By Software, Which Need A Dealer, And eCall Recalls Explained
A software recall fixes a safety fault by updating the code in one of the car's control units rather than replacing a part. 36% of UK car recalls in 2025 were fixed this way, up from 9% in 2010. Some brands send the update over the air; most still need a dealer visit.
Which Car Is It?
Choose the make and model so we can match recalls to your car.
Latest Software Recalls
These are the newest UK car recalls whose fix includes a software update, newest first.
438 recalls
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Vauxhall Astra LVSM software- SLI performance | 269 | Low | R/2026/169 | |
| Citroën BerlingoBCM software update: Black screen | 279 | Low | R/2026/337 | |
| Peugeot RifterBMC software update: Black screen | 451 | Low | R/2026/336 | |
| Vauxhall ComboBCM software update: Black screen | 105 | Low | R/2026/335 | |
| smart #5Vehicle Total upgrade via sVDS 2.0 | 14 | Urgent | R/2026/276 | |
| Cupra TavascanReprogramming matrix beam headlights | 3,939 | Book soon | R/2026/311 | |
| MINI Countryman, PacemanAdaption measure for the emission control system R60 / R61 N47T | 18,410 | Low | R/2026/284 | |
| Citroën RelayTurn signal detection | 2,193 | Low | R/2026/287 | |
| Peugeot BoxerTurn signal detection | 2,441 | Low | R/2026/286 | |
| Vauxhall MovanoTurn signal detection | 2,310 | Low | R/2026/285 | |
| Mercedes-Benz E ClassCoolant pump control software | 1 | Low | R/2026/201 | |
| Hyundai Ioniq AE EVSome vehicles fitted with a high voltage battery may have internal cell voltage deviation | 8,299 | Urgent | R/2026/159 | |
| Mercedes-Benz CLA, GLBSoftware version of communication module | 37 | Low | R/2026/203 | |
| DS DS4VSM software Interior door handles | 589 | Book soon | R/2026/230 | |
| Citroën C5XVSM software Interior door handles | 131 | Book soon | R/2026/229 | |
| Peugeot 3008, 308, 408, 5008VSM software Interior door handles | 19,430 | Book soon | R/2026/228 | |
| Vauxhall Astra L, GrandlandVSM software Interior door handles | 24,451 | Book soon | R/2026/227 | |
| Vauxhall GrandlandGrandland EPS software update | 225 | Urgent | R/2026/199 | |
| Ford Focus, Galaxy, Kuga, Mondeo and 2 moreMulti vehicle line (MVL): telecommunications control module (TCU) loss of function software update | 12,956 | Book soon | R/2026/181 | |
| Hyundai Kona OS EVSome vehicles fitted with a high voltage battery may have internal cell voltage deviation | 25,056 | Urgent | R/2026/128 | |
| DS DS3 CrossbackBCM software missing telltale if LKA unavailable | 76 | Low | R/2026/185 | |
| Citroën BerlingoBCM software missing telltale if LKA unavailable | 2,869 | Low | R/2026/184 | |
| Peugeot 2008 V2, 208 V2, Partner, RifterBCM software missing telltale if LKA unavailable | 24,446 | Low | R/2026/183 | |
| Vauxhall Combo, Corsa FBCM software missing telltale if LKA unavailable | 19,068 | Low | R/2026/182 | |
| Ford MustangLane keeping system software update | 9 | Urgent | R/2026/173 | |
| DS DS4 V2VSM software missing AEB telltale in case of blind camera | 181 | Urgent | R/2026/175 | |
| Vauxhall Astra LVSM software missing AEB telltale in case of blind camera | 3,270 | Urgent | R/2025/544 | |
| Citroën C5XVSM software missing AEB telltale in case of blind camera | 101 | Urgent | R/2025/543 | |
| Peugeot 3008 V3, 308 V3, 408, 5008 V3VSM software missing AEB telltale in case of blind camera | 3,708 | Urgent | R/2025/542 | |
| Ford MustangPowertrain control module software update | 6 | Low | R/2026/149 | |
| Citroën SpacetourerBCM software | 6 | Low | R/2026/156 | |
| Citroën C3, C3 AircrossAlarm triggered randomly: BCM software | 10,342 | Low | R/2026/122 | |
| Ford RangerTransmission oil pump gears software update | 455 | Low | R/2026/127 | |
| Ford FocusLane centering assist software update | 3 | Low | R/2026/111 | |
| Jaguar I-PaceTo 2021 model year jaguar I-PACE battery fire or smoke | 16,291 | Urgent | R/2026/052 | |
| Vauxhall FronteraSLI disconnection to server “Here” not monitored | 101 | Low | R/2025/545 | |
| Ford Mach-ESYNC software update | 9 | Book soon | R/2026/065 | |
| Ford PumaInstrument panel cluster software update | 6 | Low | R/2026/064 | |
| Ford FocusFocus telematics control unit software update | 49 | Low | R/2026/059 | |
| Fiat Doblo, ScudoFiat professional Scudo and Doblo. IVI software via OTA update | 2,194 | Low | R/2026/033 | |
| Ford TransitBody control module software update | 4 | Low | R/2026/048 | |
| Ford EcosportPowertrain control module software update | 4 | Low | R/2026/047 | |
| Ford PumaPuma restraint control module software | 598 | Low | R/2026/039 | |
| Ford MustangPowertrain control module software update | 2 | Low | R/2026/038 | |
| Ford Transit CourierAudio front control module software | 2 | Low | R/2026/028 | |
| Citroën C3 V5Citroen C3 front camera software versions update | 1,180 | Low | R/2026/058 | |
| Bentley Bentayga HybridSoftware update for HV battery management controller (RE25/46 RD74) | 104 | Urgent | R/2025/526 | |
| Toyota Proace, Proace City, Proace City EV, Proace City Verso EV and 2 moreIn-Vehicle Infotainment ECU software update via OTA on certain Toyota Proace and Proace City | 10,573 | Low | R/2025/552 | |
| Ford KugaPowertrain control module software update | 19 | Low | R/2026/030 | |
| Citroën Berlingo, Dispatch, SpacetourerCitroen Spacetourer (K0) Berlingo (K9) IVI software via OTA update | 5,476 | Low | R/2026/009 | |
| Vauxhall Combo, VivaroVauxhall Vivaro (K0) Combo (K9) IVI software via OTA update | 13,074 | Low | R/2026/007 | |
| Citroën C3Citroen C3 v5 Autonomous telematics box cannot connect to server | 1,572 | Low | R/2025/487 | |
| Volkswagen TouaregHybrid battery management reprogramming | 308 | Urgent | R/2026/001 | |
| Mercedes-Benz CLASoftware of driving assistance system | 649 | Low | R/2025/461 | |
| Suzuki Across, SwaceCombination meter reprogramming or replacement: early notification | 905 | Low | R/2025/314 | |
| BMW X3Programming control units (Steering gear) | 5,313 | Urgent | R/2025/535 | |
| Fiat ScudoEngine control module calibration low In-Use Performance-Ratio | 192 | Low | R/2025/507 | |
| Ford MustangMustang brake fluid level indicator update | 29 | Urgent | R/2025/493 | |
| Renault Arkana, Captur, Clio IVInjection computer software update | 52,468 | Low | R/2026/094 | |
| Subaru SolterraSoftware update for Parking Assist ECU on certain 2023MY-2025MY Solterra | 965 | Low | R/2025/484 | |
| Lexus ES, LBX, LC, LM and 5 moreParking Assist ECU reprogram on multiple models | 20,855 | Low | R/2025/467 | |
| Toyota BZ4X, C-HR, Highlander, Landcruiser and 3 moreParking Assist ECU reprogram on multiple models | 31,897 | Low | R/2025/466 | |
| BMW 5 SeriesProgram control units (CoC documents) | 263 | Low | R/2026/075 | |
| Toyota Proace, Proace VersoEngine control unit reprogramming due to IUPR calculation problem on certain Toyota Proace and Proace Verso models | 3,326 | Low | R/2025/489 | |
| Lexus LBX, LM, LS500H, RXCombination meter reprogramming on multiple models (Lexus) | 24,549 | Low | R/2025/275 | |
| Toyota C-HR, C-HR Plug IN, Corolla, Corolla Cross and 6 moreCombination meter reprogramming on multiple models | 72,335 | Low | R/2025/270 | |
| Jeep Grand Cherokee PHEVJeep GRAND CHEROKEE PHEV 2022-2026 hybrid control processor software update | 258 | Urgent | R/2025/492 | |
| RAM 1500 Pickup (ds)RAM 1500 Pickup 3.0L diesel. Loss of crankshaft reference position. Software update | 10 | Urgent | R/2025/486 | |
| Jeep Grand CherokeeJeep Grand Cherokee 3.0L diesel. Loss of crankshaft reference position. Software update | 4,031 | Urgent | R/2025/485 | |
| Volkswagen ID.4, ID.5, ID.7Exterior door handle software update | 48,445 | Book soon | R/2025/516 | |
| Citroën Dispatch, SpacetourerCitroen Dispatch/Spacetourer low in-use performance ratio ECM s/w | 2,234 | Low | R/2025/500 | |
| Peugeot Expert, TravellerPeugeot Expert Traveller (K0) low in-use performance ratio: ECM software | 2,543 | Low | R/2025/499 | |
| Vauxhall VivaroVauxhall Vivaro (K0) Low In-use performance ratio: ECM software | 4,104 | Low | R/2025/498 | |
| Toyota Proace CityInconsistent Tyre pressure monitoring system alert on certain Toyota Proace City | 196 | Urgent | R/2025/447 | |
| Jeep AvengerJeep Avenger. Emissions recall. Stop&Start not functioning software update. r Switch Harness Failure | 2,833 | Low | R/2025/376 | |
| Lexus RZElectric Compressor | 4,089 | Low | R/2025/373 | |
| Toyota BZ4XElectric Compressor | 12,619 | Low | R/2025/372 | |
| Peugeot 508Peugeot 508 BCM software Stop/Start system | 48 | Low | R/2025/455 | |
| Audi A6, A7, Q5Software update for battery control unit | 6,160 | Urgent | R/2025/463 | |
| Jeep Avenger BEVJeep Avenger BEV. Emissions recall eVCU (vehicle control unit) software update | 1,682 | Urgent | R/2025/337 | |
| DS DS3 CrossbackDS automobiles DS3 Crossback ESC software | 3 | Book soon | R/2025/454 | |
| Citroën BERLINGO4Citroen Berlingo4 ESC software | 126 | Book soon | R/2025/453 | |
| Peugeot 2008 V2Peugeot 2008v2 partner ESC software | 5,945 | Book soon | R/2025/452 | |
| Vauxhall Combo, Corsa F, MokkaVauxhall Corsa Mokka Combo ESC software | 9,159 | Book soon | R/2025/451 | |
| Ford Transit CourierBody control module software update | 8,411 | Book soon | R/2025/440 | |
| Ford TransitSoftware Update | 120 | Urgent | R/2025/429 | |
| Audi A8, Q7, Q8Software update for battery control unit | 1,003 | Urgent | R/2025/441 | |
| Mercedes-Benz CLADriving assistance system software | 19 | Low | R/2025/408 | |
| Subaru SolterraElectric Compressor on 2023MY: 2025MY Solterra | 895 | Low | R/2025/389 | |
| Mazda MAZDA2 HybridCombination meter reprogramming | 543 | Low | R/2025/316 | |
| DS DS7 CrossbackDS DS7 Crossback BCM software Stop/Start system | 548 | Low | R/2025/418 | |
| Citroën C5 AircrossCitroen C5 Aircross BCM software Stop/Start system | 1,024 | Low | R/2025/417 | |
| Vauxhall Grandland, MokkaVauxhall Mokka BCM software stop /Start system | 14,040 | Low | R/2025/416 | |
| Ford Focus, Mach-E, Mustang, Ranger and 3 moreFrozen rearview camera screen | 26,278 | Book soon | R/2025/361 | |
| Tesla Model YUpdate vehicle firmware to remedy anti pinch feature of right front window | 5,777 | Low | R/2025/350 | |
| Alfa Romeo TonaleAlfa romeo Tonale. infotainment screen. DCSD software update | 1,683 | Low | R/2025/374 | |
| Vauxhall MovanoMovano wrong engine software | 4 | Low | R/2025/390 | |
| Ford Ecosport, Edge, Explorer, Fiesta and 11 moreRear-View camera software update | 1,006 | Low | R/2025/359 | |
| Fiat 500EAbarth 500e. Instrument panel cluster software | 83 | Urgent | R/2025/325 | |
| Fiat DucatoFiat Professional Ducato. Instrument panel cluster software | 447 | Urgent | R/2025/320 | |
| Fiat 500 BEVFiat 500 BEV Panda and Tipo. Instrument panel cluster software | 386 | Urgent | R/2025/319 | |
| Mazda MX5Traction/Stability light may fail to illuminate | 1,914 | Urgent | R/2025/202 | |
| Jeep WranglerWarning chime does not cancel | 425 | Low | R/2025/285 | |
| Toyota Proace, Proace City, Proace VersoEngine ECU software update due to insufficient on-board diagnostics | 6,117 | Low | R/2025/315 | |
| Citroën RelayFront camera software | 797 | Urgent | R/2025/340 | |
| Peugeot BoxerFront camera software | 758 | Urgent | R/2025/339 | |
| Vauxhall MovanoFront camera software | 610 | Urgent | R/2025/338 | |
| Jaguar E-PaceElectric power inverter converter b (EPICB) software update | 2,246 | Urgent | R/2025/281 | |
| Land Rover Discovery Sport, Range Rover EvoqueElectric power inverter converter b (EPICB) software update | 28,937 | Urgent | R/2025/280 | |
| Ferrari 12CILINDRI, 12CILINDRI SpiderUpdating of Airbag Node (NAB) software in compliance with Regulation UNECE R160 | 120 | Urgent | R/2025/236 | |
| Ford Tourneo Custom, Transit CustomSoftware update | 36 | Urgent | R/2025/289 | |
| Ford Galaxy, Kuga, S-MaxPowertrain control module (PCM) software update | 594 | Urgent | R/2025/243 | |
| Peugeot 2008 BEVPeugeot 2008 BEV motor control unit software | 304 | Urgent | R/2025/253 | |
| Ford Transit CustomDriver and passenger door modules software update | 82 | Book soon | R/2025/188 | |
| Mercedes-Benz Vito 639Update software of control units | 572 | Low | R/2025/116 | |
| Citroën RelayInstrument panel cluster software | 11 | Low | R/2025/183 | |
| Peugeot BoxerInstrument panel cluster software | 12 | Low | R/2025/182 | |
| Vauxhall Movano CInstrument panel cluster software | 6 | Low | R/2025/181 | |
| Ford KugaPowertrain control module (PCM) software update | 2,984 | Urgent | R/2025/163 | |
| Alfa Romeo Giulia, StelvioAlfa romeo Giulia and Stelvio. lane keep assist acoustic signal | 628 | Low | R/2025/496 | |
| Ford KugaPowertrain control module software update | 15 | Urgent | R/2025/162 | |
| Ford Mach-EHigh voltage battery control module update | 123 | Urgent | R/2025/161 | |
| Mercedes-Benz EQA, EQBUpdate battery management system control unit software | 5,806 | Urgent | R/2025/106 | |
| Toyota Proace City EV, Proace EVInsufficient Traction battery control unit software on certain Toyota Proace City BEV and Proace BEV | 174 | Urgent | R/2025/114 | |
| Nissan QashqaiQashqai (J12) battery management system | 20,847 | Low | R/2025/128 | |
| DS DS3 CrossbackTraction battery software | 107 | Urgent | R/2025/123 | |
| Citroën Berlingo, C4, C4X, Dispatch and 1 moreTraction battery software | 2,596 | Urgent | R/2025/122 | |
| Peugeot 2008, 208, Expert, Partner and 2 moreTraction battery software | 2,550 | Urgent | R/2025/120 | |
| Vauxhall Combo, Corsa, Mokka, VivaroTraction battery software | 3,074 | Urgent | R/2025/119 | |
| Peugeot PartnerAutonomous telematics box connection | 8 | Low | R/2025/125 | |
| Tesla Model 3, Model YUpdate vehicle software to rectify EPAS functionality | 97,462 | Urgent | R/2025/104 | |
| Tesla Model S, Model XUpdate vehicle firmware to restore Post-Crash eCall functionality | 124 | Book soon | R/2025/075 | |
| Nissan X-TrailXTRAIL (T33) intelligent speed assistance | 187 | Low | R/2025/052 | |
| Audi Q4 E-TronSoftware update for brake electronics control unit | 17,397 | Urgent | R/2025/098 | |
| Mazda MX5Parking assist unit reprogramming | 720 | Low | R/2025/043 | |
| Peugeot 308, 408Peugeot 308408 Door ECU software update | 3,806 | Book soon | R/2025/029 | |
| Toyota Lexus NXCombination meter ECU reprogram for remote parking on Lexus NX | 295 | Low | R/2024/481 | |
| Land Rover Discovery, Discovery Sport, Range Rover, Range Rover Evoque and 1 moreSecurity Enhancement | 242,061 | Low | R/2024/146 | |
| Toyota CorollaBrake actuator Skid control ECU reprogram on Certain Toyota Corolla 24SD-146 | 31,809 | Urgent | R/2024/463 | |
| Citroën RelayCitroen Relay traffic sign recognition software via OTA update | 8 | Low | R/2025/020 | |
| Peugeot BoxerPeugeot Boxer traffic sign recognition software via OTA update | 16 | Low | R/2025/019 | |
| Vauxhall MovanoVauxhall Movano traffic sign recognition software via OTA update | 77 | Low | R/2025/018 | |
| Toyota HiluxHilux occupant classification system calibration | 2 | Low | R/2024/459 | |
| Suzuki SwaceSkid control ECU reprogramming | 1,888 | Urgent | R/2024/491 | |
| DS DS7 CrossbackDS automobiles DS7 selective catalytic reduction diagnosis issues | 377 | Low | R/2025/013 | |
| Citroën C3 Aircross, C4, C4XCitroen C3 C4 C4X selective catalytic reduction diagnosis issues | 418 | Low | R/2025/012 | |
| Peugeot 508Peugeot 508 Selective Catalytic Reduction: diagnosis issues | 42 | Low | R/2025/011 | |
| Tesla Model 3, Model YUpdate vehicle software to correct TPMS behaviour | 62,893 | Book soon | R/2025/002 | |
| Fiat 600 BEVFiat 600 BEV and MHEV advanced driver assistance systems radio software | 101 | Urgent | R/2024/494 | |
| Ford B-Max, Cmax, Ecosport, Fiesta MCA and 9 moreX-Car powertain control module (PCM) software update | 213,392 | Low | R/2025/094 | |
| DS DS3 Crossback, DS7 CrossbackDS automobiles DS3 DS7 radio software via OTA update | 34 | Urgent | R/2024/487 | |
| Citroën C4, C4XCitroen C4 C4X radio software via OTA update | 825 | Urgent | R/2024/486 | |
| Peugeot 2008, 208, 508Cross carline Radio software via OTA update | 4,603 | Urgent | R/2024/485 | |
| Vauxhall Corsa FVauxhall Corsa Radio software via OTA update | 2,582 | Urgent | R/2024/484 | |
| Mercedes-Benz C Class, CLS, E Class, GLCMisfire detection M264 | 4,619 | Low | R/2024/474 | |
| Porsche Macan S, Macan TurboRe-programming DME control unit | 29 | Low | R/2025/064 | |
| Porsche CayenneRe-programming DME control unit | 100 | Low | R/2025/063 | |
| Porsche Panamera 4SRe-program DME control unit | 20 | Low | R/2025/062 | |
| Porsche Cayenne SRe-program DME control unit | 23 | Low | R/2025/061 | |
| Porsche Cayenne SRe-programming DME control unit | 19 | Low | R/2025/060 | |
| Mazda CX-60Instrument cluster module software concern | 4 | Urgent | R/2024/473 | |
| Mazda CX-60ECU Reprogramming | 758 | Urgent | R/2024/470 | |
| Mercedes-Benz MaybachLambda Control | 34 | Low | R/2024/400 | |
| Citroën SpacetourerCitroen Spacetourer K0 TBMU software | 27 | Urgent | R/2024/468 | |
| Peugeot ExpertPeugeot Expert K0 TBMU software | 158 | Urgent | R/2024/467 | |
| Vauxhall VivaroVauxhall Vivaro TBMU software | 30 | Urgent | R/2024/466 | |
| Mercedes-Benz CLE, E ClassFunction cross traffic alert | 25 | Low | R/2024/399 | |
| Mercedes-Benz CLE, E ClassFunction cross traffic alert | 90 | Low | R/2024/398 | |
| Porsche TaycanChecking HVB cell modules and re-programming BMCe software | 7,916 | Urgent | R/2024/454 | |
| Kia EV9Kia EV9 IEB upgrade for RSPA function | 2,777 | Urgent | R/2024/406 | |
| Ford TransitSide parking lights not operating correctly | 90 | Low | R/2024/440 | |
| Peugeot 208Peugeot 208 P21 camera video module software | 568 | Urgent | R/2024/444 | |
| DS DS7 CrossbackDS DS7 Crossback steering wheel calibration | 19 | Urgent | R/2024/422 | |
| Kia PicantoKia Picanto ISLA upgrade | 1,007 | Low | R/2024/367 | |
| Dodge DurangoAnti-lock brake system module | 4 | Urgent | R/2024/376 | |
| RAM 2500 Pickup (dj), 3500 CAB (df)Anti-lock brake system module | 5 | Urgent | R/2024/375 | |
| MINI MinieProgramming control units (SME) | 24,633 | Urgent | R/2024/337 | |
| BMW X5Engine starter motor / DME software update | 1 | Low | R/2024/319 | |
| Lexus Lexus NXLSS & TSS 3.0 forward recognition camera on multiple models | 4,841 | Low | R/2024/250 | |
| Toyota BZ4XLSS & TSS 3.0 forward recognition camera on multiple models | 7,150 | Low | R/2024/249 | |
| Mazda CX-60Transmission Control Module (TCM) software concern | 3,808 | Urgent | R/2024/296 | |
| Isuzu D-MaxECM and DCU software update | 19,906 | Low | R/2024/290 | |
| Subaru SolterraSoftware update for forward recognition camera | 811 | Low | R/2024/270 | |
| Ford PumaInstrument panel cluster (IPC) software update - | 155 | Low | R/2024/278 | |
| Ford Kuga PHEVKuga 2.5L PHEV supercreep | 1,553 | Urgent | R/2024/260 | |
| Mercedes-Benz EQE, EQSMemory overflow battery management system | 1,718 | Urgent | R/2024/257 | |
| Ford FocusFocus lane centering assist software update | 85 | Urgent | R/2024/244 | |
| Fiat DobloSCR (Selective catalytic reduction) diagnosis issues | 611 | Low | R/2024/198 | |
| Toyota Aygo XAudio head unit replacement on certain Aygo x | 349 | Low | R/2024/195 | |
| Citroën BerlingoCitroen Berlingo -K9 engine software | 70 | Urgent | R/2024/242 | |
| Peugeot 2008, RifterPeugeot 2008/Rifter Engine software | 21 | Urgent | R/2024/241 | |
| Jeep Grand Cherokee PHEV, Wrangler PHEVWindscreen defrost | 142 | Book soon | R/2024/159 | |
| Ford Transit CustomPower Steering Control Module (PSCM) software update | 13,177 | Urgent | R/2024/220 | |
| Volvo EX30DHU Update | 7,569 | Low | R/2024/205 | |
| Mercedes-Benz A Class, B Class, CLA, EQA and 3 moreBackup function of steering software | 314,515 | Urgent | R/2024/166 | |
| Peugeot 208MCU software | 445 | Urgent | R/2024/176 | |
| Vauxhall Corsa ElectricMCU software | 265 | Urgent | R/2024/175 | |
| Ford Tourneo Courier, Transit CourierTransit and Tourneo Courier infotainment software update | 264 | Urgent | R/2024/151 | |
| Mercedes-Benz Gle/glsDownshift operation transmission software | 1,708 | Low | R/2024/131 | |
| Land Rover Defender, Discovery, Discovery Sport, Range Rover and 2 moreSecurity Enhancement | 53,644 | Low | R/2024/145 | |
| Land Rover Defender, Range Rover, Range Rover SportSecurity Enhancement | 79,480 | Low | R/2024/147 | |
| DS DS3 CrossbackCross carline Engine software | 74 | Low | R/2024/137 | |
| Citroën C3, C3 Aircross, C4, C4 Picasso and 1 moreCross carline Engine software | 1,665 | Low | R/2024/136 | |
| Peugeot 2008, 208, 3008, 5008Cross carline Engine software | 2,694 | Low | R/2024/135 | |
| Vauxhall Astra L, Corsa, Crossland, MokkaCross carline Engine software | 1,861 | Low | R/2024/133 | |
| Volkswagen GolfAnalysis vehicle modification | 1 | Low | R/2024/266 | |
| Ford Transit CustomSoftware update for advanced driver assistance system (ADAS) incomplete | 603 | Low | R/2024/047 | |
| Volvo XC40Due to a software error the left rear indicator may stop working. Should this happen it will be an intermittent issue and a message will be shown in the driver display. By turning the indictor off and back on again the indicator should return to full functionality: if the warning message is no longer displayed the indicator has full functionality | 18,755 | Low | R/2024/012 | |
| Toyota Proace CityOn certain vehicles there is an error in the specific software calibration of the Engine Electronic Control Unit. As a consequence the Malfunction Indicator Light (MIL) will not turn ON when the urea consumption (which is part of the exhaust after treatment system) is lower than target threshold | 1,734 | Low | R/2023/344 | |
| RAM 1500 Pickup (dt)Powertrain control module software | 24 | Urgent | R/2023/324 | |
| Jaguar I-PaceJaguar I-PACE high voltage battery pack fire or smoke: incorrectly repaired | 374 | Urgent | R/2023/297 | |
| Lexus Lexus ES, Lexus LS500, Lexus LS500H, Lexus NX and 3 moreDue to the software programming for the DCM memory capacity there is a possibility that the DCM may not complete the shutdown process within a specific period of time when the ignition is turned off causing the DCM to not restart at the next ignition cycle and making the e-Call function unavailable | 4,261 | Urgent | R/2023/280 | |
| Fiat ScudoThe calibration for urea pump diagnostics in the ECU (Engine Control Unit) is not fulfilling regulation requirement | 273 | Low | R/2023/268 | |
| Ford PumaIncorrectly configured Restraint Control Module (RCM) which can cause the restraint system not to work as intended. In the event of an incorrect crash sensor being installed throughout the life of the vehicle while in service the current software will not detect it and will not display any warnings in the dash so in the event of an accident the restraints system performance could potentially be degraded therefore increasing the risk of an injury | 13,487 | Low | R/2023/264 | |
| Mercedes-Benz S ClassOn affected vehicles the voltage converter software of the secondary on-board electrical system might not meet specifications | 165 | Low | R/2023/149 | |
| Mercedes-Benz S ClassOn affected vehicles the voltage converter software of the secondary on-board electrical system might not meet specifications | 363 | Low | R/2023/148 | |
| Ford FocusOn affected vehicles the Lighting Driver Module software may be incorrectly configured which could potentially cause the adaptive headlamps to not work as intended | 96 | Book soon | R/2023/237 | |
| Peugeot 3008 PHEVAffected vehicles may have been supplied with a Mode 2 (orange) charging cable that was not according to specification (a risk of a wrong safety calibration feature of the temperature sensor of the charging cable pins). In worst-case this could lead to a thermal incident during charging | 617 | Urgent | R/2023/228 | |
| Kia Niro HEV, SportageA combination of the instrument cluster software and electrical noise while the vehicle is starting may result in cluster booting errors | 6,996 | Low | R/2023/211 | |
| Mercedes-Benz EQE, EQSOn affected vehicles software of the electric drivetrain might not meet specifications | 785 | Low | R/2023/193 | |
| Mercedes-Benz EQS, S ClassThe monitoring software of the electronic stability program (EPS) might not meet specifications | 1,228 | Urgent | R/2023/173 | |
| Toyota Proace, Proace CityOn affected vehicles due to an error in the software calibrations of the Engine Control Unit the Malfunction Indicator Light (MIL) will not illuminate when the urea injection system (which is part of the exhaust after treatment system) shuts down due to a fault resulting in non-compliance with regulations | 3,412 | Low | R/2023/181 | |
| Vauxhall Crossland XAffected vehicles have Engine Control Unit software not according to specification | 20 | Low | R/2023/170 | |
| DS DS4Affected vehicles may have been supplied with a charging cable that was not according to specification (a risk of a wrong safety calibration feature of the temperature sensor of the charging cable pins). In worst-case this could lead to a thermal incident during charging | 40 | Urgent | R/2023/165 | |
| Nissan AriyaOn affected vehicles a potential software concern may result in the combination meter screen intermittently switching OFF for 5 seconds and then switching back ON | 770 | Low | R/2023/118 | |
| Mercedes-Benz SprinterMercedes-Benz AG has determined that on certain Sprinter 907 910 model vehicles the software of the instrument cluster control unit does not correspond with the latest series production configuration | 6,184 | Low | R/2023/119 | |
| Nissan JukeA potential concern affecting the HEVC (Hybrid Electric Vehicle Control) module software has been identified which may cause a module reset of affected vehicles. Simultaneous pressing of brake and accelerator could cause engine stumble or stall | 3,157 | Urgent | R/2023/096 | |
| DS DS7 CrossbackAffected vehicles may have incorrect BEMP software which can lead to incorrect low beam correction when the vehicle is loaded. This is not compliant to regulatory requirements | 73 | Low | R/2023/112 | |
| Mercedes-Benz A Class, B ClassAffected vehicles have an engine control unit software that deviates from the local legal requirements | 2,593 | Low | R/2023/062 | |
| Hyundai Tucson NX4EThe vehicle immobiliser may not function correctly due to incorrect vehicle software | 4,023 | Low | R/2023/039 | |
| BMW 7 SeriesThe seat module control unit controls the seat functions and after initialisation continuously transmits the seat position to the airbag control unit. A software error can lead to the loss of the initialisation function | 48 | Urgent | R/2023/055 | |
| Toyota RAV4 PHEVThe Hybrid Vehicle Control ECU (HEV-ECU) contains software that could cause the hybrid system to shut down after driving continuously in EV mode in cold temperatures and when the accelerator pedal is rapidly pressed to further accelerate the vehicle. This could result in a loss of drive and an increased risk of a crash | 686 | Urgent | R/2023/040 | |
| Toyota Proace City BEVThere is an error in the specific software calibration of the traction battery control unit | 150 | Urgent | R/2023/006 | |
| Volvo C40, S60, S90, V60 and 6 moreThere may be a potential software error in the brake control module | 10,197 | Urgent | R/2023/025 | |
| Citroën Berlingo Electric, C4 Electric, C4X Electric, DS3 CrossbackThere is an error in the software calibration of the traction battery control unit which could result in a loss of propulsion when driving | 1,254 | Urgent | R/2023/010 | |
| Peugeot 2008 Electric, 208 Electric, Partner Electric, Rifter ElectricThere is an error in the software calibration of the traction battery control unit which could result in a loss of propulsion when driving | 1,610 | Urgent | R/2023/009 | |
| Vauxhall Combo Electric, Corsa Electric, Mokka ElectricThere is an error in the software calibration of the traction battery control unit which could result in a loss of propulsion when driving | 3,666 | Urgent | R/2023/008 | |
| Mercedes-Benz EQEThe manufacturer has determined that certain EQE (295 platform) vehicles might not be equipped with the correct Electronic Stability Program (ESP) software version | 4 | Urgent | R/2022/348 | |
| Vauxhall Crossland X, Grandland XUpdate the vehicle s software in order to improve the diagnosis of the braking assistance system and avoid any risk of reduction or loss of braking assistance | 10,100 | Urgent | R/2022/352 | |
| Vauxhall ComboLane keeping assist mode | 1,761 | Urgent | R/2022/318 | |
| Porsche Macan S, Macan TurboOn affected vehicles certain software parameters used in Type Approval were not used in production. There are no indications the deviations affect safety and declared fuel consumption and CO2 emissions values | 4,057 | Low | R/2022/315 | |
| Volvo S60, S90, V60, V90 and 2 moreA software error may prevent the engine control module from starting the engine | 4,755 | Low | R/2022/313 | |
| Mercedes-Benz C Class, EQE, EQS, S Class and 1 moreSoftware of the communication module may not correspond with the specifications | 56 | Low | R/2022/300 | |
| Vauxhall Corsa ElectricSoftware does not allow conformity testing | 6,361 | Low | R/2022/293 | |
| BMW 2 Series Active, IXIn the event of a restraint system fault the airbag warning light or warning message is not displayed to the driver due to a software error | 4,313 | Urgent | R/2022/282 | |
| Citroën DS7 CrossbackOn the affected vehicles some DS7 CROSSBACK equipped with ESP (electronic stability program) may be fitted with the incorrect calibration when operating in All-Wheel Drive | 6 | Urgent | R/2022/275 | |
| Dodge DurangoThe electronic stability control warning lamp may not display properly under certain conditions | Not stated | Urgent | R/2022/213 | |
| RAM 2500 Pickup, 3500 10K LB CAB ChassisThe electronic stability control warning lamp may not display properly under certain conditions | 20 | Urgent | R/2022/212 | |
| Peugeot 508 V2The engine management software calibration could be incorrect | 826 | Urgent | R/2022/235 | |
