Every UK Car Recall In 2016, With The Biggest Recalls And The Most Common Faults
DVSA's data lists 263 car and light van recalls launched in 2016, covering about 1,987,021 vehicle-records. That compares with 215 in 2015. The year after is listed under 2017.
Which Car Is It?
Choose the make and model so we can match recalls to your car.
2016 At A Glance
- 263
- recalls launched in 2016
- 1,987,021
- vehicle-records recalled in 2016
- 7%
- of 2016 recalls fixed by a software update
7% of 2016's recalls included a software update. Vehicle-records are the manufacturers' estimates added together, and one car can appear in several recalls. See how we count.
The Biggest Recalls Of 2016
The ten largest recalls launched in 2016, by vehicle-records.
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Honda Civic, CR-V, Fr-V, Jazz and 1 moreDrivers airbag inflator may rupture if deployed | 252,174 | Urgent | R/2016/045 | |
| Vauxhall ZafiraRisk of fire | 231,572 | Urgent | R/2016/104 | |
| BMW 3 Series, 5 Series, X5Drivers airbag may deploy incorrectly | 218,559 | Urgent | R/2016/252 | |
| Nissan NoteDrivers airbag may rupture if deployed | 124,507 | Urgent | R/2015/256 | |
| Mazda 121, 626, B Series, Demio and 2 moreFire may occur | 84,062 | Urgent | R/2016/210 | |
| Toyota Auris, Lexus CT2000H, PriusFuel may leak / risk of fire | 72,891 | Urgent | R/2016/152 | |
| Toyota RAV4Seatbelt may not perform as designed | 49,015 | Urgent | R/2016/024 | |
| Vauxhall AstraPossibility of vehicle fire | 48,157 | Urgent | R/2016/023 | |
| Honda Civic, CR-VPassenger side airbag may fail to deploy correctly | 46,444 | Urgent | R/2016/127 | |
| BMW X3, X4ISOFIX child restraint system may become insecure | 45,154 | Urgent | R/2016/179 |
Recalls By Month
Monthly totals rise and fall with large campaigns, which manufacturers often register as several references on the same day.
The Most Common Faults In 2016
- Airbags48
- Fire risk44
- Brakes36
- Doors and latches30
- Seat belts29
- Steering26
- Loss of power24
- Fuel leaks21
- Wheels and tyres19
- Suspension12
- Other airbag inflators12
- Software8
- Lighting5
- Emissions3
- Visibility2
A recall can involve more than one type of fault, so the rows overlap. Each fault type links to a page with warning signs and what to do.
Every Recall In 2016
261 recalls
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Jaguar F Type, XESeat belt pretensioner may not deploy | 4,735 | Urgent | R/2017/004 | |
| BMW X5Engine may cut out | 1 | Urgent | R/2017/001 | |
| Land Rover Discovery, Range Rover, Range Rover Evoque, Range Rover SportFront passenger airbag may not deploy | 452 | Urgent | R/2016/307 | |
| Jaguar XJPassenger airbag may not deploy | 15 | Urgent | R/2016/305 | |
| Land Rover Discovery Sport, Range Rover, Range Rover SportSeat belt pretensioner may not deploy | 8,628 | Urgent | R/2016/303 | |
| Land Rover Discovery Sport, Range Rover EvoqueShort circuit may occur | 9,261 | Urgent | R/2016/302 | |
| Land Rover Discovery, Range Rover EvoqueSteering control may be compromised | 343 | Urgent | R/2016/290 | |
| Vauxhall Astra, MerivaFront passenger airbag may not deploy as intended | 1,745 | Urgent | R/2016/274 | |
| Jeep WranglerAirbag and/or pretensioner may fail to deploy in a collision | 235 | Urgent | R/2016/280 | |
| Fiat TipoSteering wheel airbag may fail to deploy correctly | 25 | Urgent | R/2016/262 | |
| BMW 1 Series, 2 Series, 3 Series, 4 Sepies and 3 morePower steering may not perform correctly | 41 | Urgent | R/2016/300 | |
| Dacia Logan, SanderoDrivers airbag may not deploy | 1,048 | Urgent | R/2016/304 | |
| Nissan NoteWheels may lock if ABS is activated | 197 | Urgent | R/2016/273 | |
| Mercedes-Benz E ClassRisk of fire | 26 | Urgent | R/2016/275 | |
| Mercedes-Benz S ClassExtended seat belt may malfunction and reduce effectiveness of shoulder belt | 116 | Urgent | R/2016/270 | |
| Mercedes-Benz CLARear seat backrest may collapse in a collision | 1 | Urgent | R/2016/271 | |
| Renault ClioRear wheel may detach | 415 | Book soon | R/2016/281 | |
| Renault TraficRear axle may detach | 18,486 | Book soon | R/2016/279 | |
| Volkswagen Waterproof Seat CoverSeat COVER may prevent side airbag deployment | 66 | Urgent | RCOMP/2016/013 | |
| Infiniti Q30, QX30Anchorage point may be incorrectly positioned and may not restrain the passenger | 283 | Urgent | R/2016/228 | |
| Infiniti Q30, QX30Rear seat belt may not secure the passenger | 2,250 | Urgent | R/2016/227 | |
| Porsche 918 SpyderLoss of steering control | 76 | Urgent | R/2016/286 | |
| Citroën C4 CactusBonnet may open unintentionally | 11,236 | Book soon | R/2016/277 | |
| Bentley BentaygaInternal body joints/ fixings may not be torqued to specification | 239 | Low | R/2016/261 | |
| Maserati Ghibli, QuattroportePossible loss of control | 30 | Low | R/2016/278 | |
| Citroën C4, DS4Bonnet may open unexpectedly | 41,893 | Book soon | R/2016/241 | |
| Mitsubishi L200Airbag may release shrapnel if deployed | 43,699 | Urgent | R/2016/251 | |
| Jaguar XFFuel may leak / risk of fire | 149 | Urgent | R/2016/250 | |
| Citroën C4 PicassoFront suspension may fail | 2,662 | Book soon | R/2016/276 | |
| Rolls-Royce GhostFront airbags and belt tensioners may not be triggered in a collison | 139 | Urgent | R/2016/266 | |
| Toyota Lexus RX, PriusAirbag may incorrectly deploy | 691 | Urgent | R/2016/213 | |
| Vauxhall VivaroEGR valve pipe may fail | 8,391 | Low | R/2016/256 | |
| Mercedes-Benz SprinterSeat belt restraint may be impaired | 9 | Urgent | R/2016/254 | |
| Fiat 500Reduced brake performance | 1,665 | Urgent | R/2016/247 | |
| Hyundai AzeraPower-adjustable driver's seat may move unintentionally | 10 | Low | R/2016/245 | |
| Toyota PriusParking brake may fail | 4,617 | Urgent | R/2016/237 | |
| Ford KugaRisk of fire | 20,358 | Urgent | R/2016/067 | |
| Mercedes-Benz E ClassVehicle may cut out | 4,231 | Urgent | R/2016/255 | |
| BMW 5 Series, 7 SeriesFront airbags and seat belt tensioners may fail to deploy when needed | 1,047 | Urgent | R/2016/265 | |
| Vauxhall MokkaTail lights may fail if rear bicycle carrier is folded back incorrectly | 857 | Low | R/2016/246 | |
| Renault TraficSteering may be adversely affected | 847 | Urgent | R/2016/203 | |
| Jaguar F TypeVehicle stability may be compromised | 14 | Book soon | R/2016/248 | |
| Renault ScenicRear bolts on front seat runner may not be torqued correctly | 217 | Low | R/2016/199 | |
| Renault TraficEGR pipe may crack and allow exhaust gases to leak | 4,310 | Urgent | R/2016/243 | |
| Volvo S60, S60CC, S90, V60 and 3 moreSeatbelt may separate from the buckle | 47 | Urgent | R/2016/257 | |
| BMW 3 Series, 5 Series, X5Drivers airbag may deploy incorrectly | 218,559 | Urgent | R/2016/252 | |
| Mercedes-Benz S ClassAutomatic transmission may malfunction | 723 | Urgent | R/2016/235 | |
| Nissan NavaraStop lamp may not be functioning as expected | 5,560 | Book soon | R/2016/233 | |
| Toyota 4RUNNER, LC100, LX, SequoiaCurtain airbags and seat belt pre-tensioners may deploy incorrectly | 3,489 | Urgent | R/2016/012 | |
| Fiat PandaTransmission mount may fail | 7 | Low | R/2016/225 | |
| Suzuki JimnyBraking performance may be reduced | 447 | Urgent | R/2016/211 | |
| Ford FiestaSeat belt anchor bolt security | 15 | Urgent | R/2016/239 | |
| Volvo S60, S80, V40, V60 and 1 moreCoolant leakage may result in a fire | 3,192 | Urgent | R/2016/249 | |
| Jeep Grand CherokeeFire may occur | 1,401 | Urgent | R/2016/214 | |
| Mercedes-Benz G ClassEngine may cut out | 13 | Urgent | R/2016/217 | |
| Mercedes-Benz G ClassESP & epb may not function | 9 | Urgent | R/2016/222 | |
| Citroën C-Elysee, C3, C4, DS3Loss of control | 787 | Urgent | R/2016/229 | |
| Porsche 911 Carrera, 911 Carrera 4, 911 Carrera 4S, 911 Carrera S and 1 moreReduced brake performance | 28 | Urgent | R/2016/240 | |
| Peugeot 308 (T9)Tyres may deflate unexpectedly | 235 | Book soon | R/2016/238 | |
| Ford FiestaRear axle may detach | 69 | Book soon | R/2016/231 | |
| Peugeot 2008, 208Loss of control | 600 | Urgent | R/2016/230 | |
| Maserati Ghibli, QuattroporteLoss of control | 5 | Book soon | R/2016/226 | |
| Jeep WranglerAirbag circuit may be compromised | 2,165 | Urgent | R/2016/208 | |
| SsangYong (KGM) TivoliFuel may leak | 1,433 | Urgent | R/2016/218 | |
| Mercedes-Benz Smart Forfour, Smart FortwoVehicle may roll away | 49 | Low | R/2016/198 | |
| Jeep Grand CherokeeVehicle may roll away | 4,621 | Urgent | R/2016/215 | |
| Peugeot PartnerBonnet may open without warning | 220 | Book soon | R/2016/234 | |
| Citroën BerlingoBonnet may open without warning | 767 | Book soon | R/2016/232 | |
| BMW 2 Series, 3 Series, 4 SepiesPossible loss of control | 60 | Book soon | R/2016/224 | |
| Toyota GT86Power steering assistance may be lost | 4,556 | Urgent | R/2016/184 | |
| Kia SedonaBonnet catch may fail | 10,141 | Book soon | R/2016/197 | |
| Mazda 121, 626, B Series, Demio and 2 moreFire may occur | 84,062 | Urgent | R/2016/210 | |
| Lotus EliseReduction of braking efficiency | 56 | Urgent | R/2016/223 | |
| Jeep Commander, Grand CherokeePossible loss of vehicle safety features | 10,511 | Urgent | R/2015/193 | |
| Mercedes-Benz A Class, CLA, GLAVehicle may stall | 38 | Urgent | R/2016/124 | |
| Audi Q7Third row seats may deform in event of a collision | 6,775 | Low | R/2016/220 | |
| Fiat 500, 500 AbarthSeat may not perform as expected during a collision | 1,045 | Low | R/2016/194 | |
| Fiat ScudoAirbag may deploy incorrectly | 6 | Urgent | R/2016/193 | |
| Toyota Auris, Lexus CT2000H, PriusFuel may leak / risk of fire | 72,891 | Urgent | R/2016/152 | |
| Škoda CitigoPanoramic sunroof may detach | 2 | Low | R/2016/219 | |
| Nissan PrimastarSteering wheel may break/detach and cause loss of steering | 19 | Urgent | R/2016/185 | |
| Vauxhall VivaroBonnet catch may fail | 7,866 | Book soon | R/2016/200 | |
| Toyota Lexus CT2000H, PriusCurtain shield airbag may deploy unintentionally | 34,135 | Urgent | R/2016/153 | |
| Volkswagen UP!Panoramic sunroof may detach | 5 | Low | R/2016/221 | |
| Volkswagen PassatElectronic stability control system may fail | 5 | Urgent | R/2016/212 | |
| Mercedes-Benz SprinterWindow adhesion may not be sufficiently bonded | 61 | Low | R/2016/183 | |
| Mercedes-Benz SprinterBonded windows may detach in a collision | 5 | Low | R/2016/181 | |
| Mercedes-Benz C ClassFuel may leak | 3,591 | Urgent | R/2016/190 | |
| Mercedes-Benz VitoFuel may leak | 1,869 | Urgent | R/2016/189 | |
| Volkswagen CaddyCng tank may burst | 32 | Low | R/2016/206 | |
| Subaru BRZLoss of power assistance | 438 | Urgent | R/2016/191 | |
| Ford FiestaFire may occur | 41,304 | Urgent | R/2016/187 | |
| Mazda 2Fuel may leak | 1,489 | Urgent | R/2017/054 | |
| Mazda 2Fuel may leak | 1,489 | Urgent | R/2016/186 | |
| Nissan E-NV200, NV200, X-TrailBack doors / hatchback may be unsupported when open | 4,377 | Book soon | R/2016/081 | |
| Infiniti Q70Engine may stall | 270 | Urgent | R/2016/170 | |
| Jeep CherokeeHeadlight directional control may fail | 17 | Book soon | R/2016/163 | |
| Toyota ADE186, Auris, NDE180, NRE180 and 2 moreHeadlight may malfunction | 14 | Book soon | R/2016/169 | |
| Mercedes-Benz Actos, Actros Range, ArocsABS function may be inoperative | 12 | Urgent | R/2016/167 | |
| Bentley Continental Flying SpurGlass sunroof may detach | 11 | Low | R/2016/173 | |
| Peugeot 308Glass panel may detach without warning | 206 | Book soon | R/2016/195 | |
| Jaguar F-PaceRisk of fire | 143 | Urgent | R/2016/154 | |
| Honda CivicPossible wheel lock when ABS activated | 769 | Urgent | R/2016/177 | |
| Chrysler Jeep CherokeeCentre rear seat belt retractor may not comply with requirements | 15 | Urgent | R/2016/121 | |
| Honda Civic, CR-VPassenger side airbag may fail to deploy correctly | 46,444 | Urgent | R/2016/127 | |
| SEAT Ibiza, Leon, MII, ToledoManual child lock may disengage without warning | 1,334 | Book soon | R/2016/180 | |
| Land Rover Discovery Sport, Range Rover EvoqueFuel may leak | 37,059 | Urgent | R/2016/131 | |
| Infiniti Q50Steering / directional control may be affected | 1,160 | Urgent | R/2016/123 | |
| Mercedes-Benz V Class, VitoBraking performance may be reduced | 9,399 | Urgent | R/2016/156 | |
| Subaru ImprezaAirbag may not deploy | 408 | Urgent | R/2016/148 | |
| Subaru Forester, Legacy, Outback, WRXEngine may stall | 255 | Urgent | R/2016/147 | |
| Subaru TribecaBonnet catch may open | 744 | Book soon | R/2016/142 | |
| Honda LegendPassenger side airbag may fail to deploy correctly | 581 | Urgent | R/2016/126 | |
| Mitsubishi I-Car, I-Miev, L200, Lancer EvolutionIndicators and/or other vehicle lights may switch off or blink without warning | 1,801 | Low | R/2016/155 | |
| Chevrolet CruzeEngine may stall | 781 | Urgent | R/2016/175 | |
| Volkswagen GolfFuel may leak | 8 | Urgent | R/2016/174 | |
| Vauxhall MovanoOil may leak in extreme cases may cause a fire | 76 | Urgent | R/2016/168 | |
| Nissan Juke, Pulsar, Qashqai, X-TrailRear oxygen sensor may fail | 7,393 | Low | R/2016/157 | |
| Hyundai TucsonSecondary bonnet catch may not function correctly | 14,775 | Book soon | R/2016/130 | |
| Honda CivicVehicle stability control may not operate correctly | 97 | Urgent | R/2016/165 | |
| BMW 7 SeriesAirbag may not function as intended | 587 | Urgent | R/2016/176 | |
| Peugeot Expert, PartnerAirbag may incorrectly deploy | 797 | Urgent | R/2016/172 | |
| Citroën Berlingo, C5, JumpyAirbag may incorrectly deploy | 967 | Urgent | R/2016/171 | |
| Mercedes-Benz GLE, ML ClassThreaded connection of the right rear seat belt end fitting may fail in a collision | 54 | Urgent | R/2016/150 | |
| Toyota YarisDirectional control could be compromised | 5,526 | Urgent | R/2016/111 | |
| Peugeot 2008, 208, 308Fuel may leak | 86 | Urgent | R/2016/160 | |
| Citroën C4, DS4Fuel may leak | 3 | Urgent | R/2016/159 | |
| Jaguar XFDiesel fuel may leak and in extreme circumstances create risk of fire | 1,051 | Urgent | R/2016/119 | |
| Vauxhall Insignia, ZafiraPossible loss of steering control | 537 | Urgent | R/2016/138 | |
| Chrysler Cherokee, Jeep Grand CherokeeFront airbag and/or seatbelt pre-tensioner may deploy unexpectedly | 6,443 | Urgent | R/2016/110 | |
| Porsche 918 SpyderSeat belt restraint function may be impaired in the event of a collision | 76 | Urgent | R/2016/161 | |
| Škoda Citigo, Octavia, RapidManual child locks on rear passenger doors may disengage without warning | 3,258 | Book soon | R/2016/158 | |
| Mercedes-Benz AMG GTEngine may stall/stop unexpectedly | 74 | Urgent | R/2016/141 | |
| Vauxhall MokkaRisk of fire | 2,143 | Urgent | R/2016/140 | |
| Mazda Mazda 2Steering may fail | 99 | Urgent | R/2016/143 | |
| Jaguar XJAirbag may deploy incorrectly | 6 | Urgent | R/2016/133 | |
| Jaguar F TypeEngine may cut out | 1,932 | Urgent | R/2016/099 | |
| Toyota AygoSteering column may fail unexpectedly | 481 | Urgent | R/2016/149 | |
| Mercedes-Benz GLEEngine may stall/stop unexpectedly | 267 | Urgent | R/2016/139 | |
| Audi A8Sunroof glass may become loose | 42 | Low | R/2016/144 | |
| Peugeot 108Steering column may fail unexpectedly | 985 | Urgent | R/2016/137 | |
| Citroën C1Steering column may fail unexpectedly | 342 | Urgent | R/2016/136 | |
| Mercedes-Benz B ClassRisk of fire | 1 | Urgent | R/2016/151 | |
| Volkswagen Golf, Passat, Polo, Tiguan and 1 moreChild lock may disengage | 13,620 | Book soon | R/2016/145 | |
| Land Rover DiscoveryAirbag may deploy incorrectly | 81 | Urgent | R/2016/132 | |
| Land Rover Discovery, Range Rover, Range Rover SportEngine may cut out | 11,290 | Urgent | R/2016/098 | |
| Ford Edge, Galaxy, Mondeo, S-MaxHeadlamps may switch off without warning | 9,705 | Book soon | R/2016/113 | |
| Suzuki SwiftBraking efficiency may be reduced | 8,045 | Urgent | R/2016/106 | |
| Kia SoulLoss of directional control | 5,854 | Urgent | R/2016/100 | |
| Mercedes-Benz SLKSteering efficiency may be reduced | 812 | Urgent | R/2016/120 | |
| Mercedes-Benz Smart FortwoMaintenance flap may detach from vehicle | 1,726 | Low | R/2016/092 | |
| Land Rover DiscoveryRcs system unable to detect and mitigate potential vehicle roll over | 9 | Low | R/2016/107 | |
| Mercedes-Benz E ClassEngine may lose power | 3,330 | Low | R/2016/125 | |
| Maserati Ghibli, QuattroportePossible loss of vehicle control | 2,453 | Low | R/2016/122 | |
| Chrysler Dodge Durango, Jeep Grand CherokeeBraking performance may be reduced | 3 | Urgent | R/2016/116 | |
| BMW X3, X4ISOFIX child restraint system may become insecure | 45,154 | Urgent | R/2016/179 | |
| Peugeot 207Battery may discharge and/or heated seats may overheat | 494 | Urgent | R/2016/118 | |
| Jaguar XF, XJPossible loss of steering assistance | 318 | Urgent | R/2016/036 | |
| Volvo V40, V40CC, V60, V60CC and 2 moreDriver's airbag module may not deploy as intended | 123 | Urgent | R/2016/117 | |
| Ferrari 458 Italia, 458 Speciale, 458 Speciale A, 458 Spider and 11 moreAirbag may not deploy correctly | 24,798 | Urgent | R/2016/115 | |
| Renault KangooRear left hand seat belt mounting may fail | 3 | Urgent | R/2016/114 | |
| Renault MasterPossible engine failure / risk of fire | 55 | Urgent | R/2016/108 | |
| Vauxhall ZafiraRisk of fire | 231,572 | Urgent | R/2016/104 | |
| Volkswagen Transporter T6Side airbag of front left seat may not deploy correctly in collision & may have some passenger collision protection missing | 235 | Urgent | R/2016/112 | |
| Lexus Lexus GS, Lexus ISRisk of fire | 10,958 | Urgent | R/2016/080 | |
| Ford EcosportFuel leak may occur | 1,023 | Urgent | R/2016/102 | |
| Vauxhall VivaroAirbag may not deploy as intended | 22 | Urgent | R/2016/101 | |
| Toyota Yaris, Yaris HVRear seat belt may fail | 3,709 | Urgent | R/2016/083 | |
| Renault TraficAirbag may not deploy correctly | 348 | Urgent | R/2016/103 | |
| Honda Civic, CR-V, Fr-V, Jazz and 1 moreDrivers airbag inflator may rupture if deployed | 252,174 | Urgent | R/2016/045 | |
| Nissan NV400Oil may leak onto hot engine components | 4 | Urgent | R/2016/105 | |
| Suzuki SX4 S-CrossFront airbags may not deploy correctly | 10,945 | Urgent | R/2016/095 | |
| Mercedes-Benz SLKElectrical fault could allow vehicle to roll away when left parked | 717 | Urgent | R/2016/093 | |
| Mercedes-Benz B ClassRear bench seat may lift up from the rear in a collision & attached seat belts may not be anchored correctly | 146 | Urgent | R/2016/091 | |
| Mercedes-Benz CitanSeat belt may fail | 8 | Urgent | R/2016/079 | |
| Jaguar XEDriver's seat-belt pre-tensioner may not deploy as intended | 924 | Urgent | R/2016/068 | |
| Chevrolet AveoUnder vehicle rollover conditions fuel may leak | 17 | Urgent | R/2016/075 | |
| Mazda 6, BT-50, RX8Driver's front airbag may fail to deploy correctly | 32,030 | Urgent | R/2016/084 | |
| Jaguar XFFuel may leak / risk of fire | 85 | Urgent | R/2016/066 | |
| Renault KadjarSeat belt anchorage points may be insecure | 64 | Urgent | R/2016/096 | |
| Vauxhall Opel Karl, VivaRisk of driveshaft failure | 63 | Urgent | R/2016/090 | |
| Mercedes-Benz CLAPossible loss of power steering assistance | 1 | Urgent | R/2016/088 | |
| Vauxhall Corsa DRisk of fire | 4,046 | Urgent | R/2016/087 | |
| Jaguar XFDriver's front airbag may fail to deploy correctly | 5 | Urgent | R/2016/086 | |
| Mercedes-Benz CLARisk of fire | 4 | Urgent | R/2016/085 | |
| Mercedes-Benz CitanPassenger bench seat may fail | 60 | Urgent | R/2016/048 | |
| Renault KangooBench seat may move forward without warning | 194 | Low | R/2016/016 | |
| Renault KadjarSide airbags may fail to deploy or they may deploy incorrectly | 10,613 | Urgent | R/2016/070 | |
| Mercedes-Benz SprinterWindows may detach | 28 | Book soon | R/2016/011 | |
| Aston Martin DB9, DBS, Vanquish, VirageRisk of short-circuit in battery supply cable | 691 | Urgent | R/2016/082 | |
| Toyota RAV4Seatbelt may not perform as designed | 49,015 | Urgent | R/2016/024 | |
| Vauxhall VivaroBonnet lock may fail | 2,364 | Book soon | R/2016/020 | |
| Peugeot IONEngine may not start | 35 | Low | R/2016/074 | |
| Citroën C-ZeroEngine may not start | 19 | Low | R/2016/073 | |
| Škoda YetiSide airbag gas generator canister may fail | 217 | Urgent | R/2016/072 | |
| Škoda SuperbSunroof may injure occupants when it is closed from outside vehicle | 366 | Low | R/2016/071 | |
| Volkswagen Sharan, TouranSide airbag gas generator canister may fail | 38 | Urgent | R/2016/065 | |
| SEAT AlhambraSide airbag gas generator canister may fail | 35 | Urgent | R/2016/064 | |
| Audi Q5Side airbag gas generator canister may fail | 180 | Urgent | R/2016/063 | |
| Mercedes-Benz C Class1. airbags may fail to deploy or 2. airbags may deploy without obvious cause | 31,091 | Urgent | R/2016/034 | |
| Honda InsightDriver's airbag may fail to deploy correctly | 913 | Urgent | R/2016/018 | |
| Porsche CayenneBraking efficiency may be reduced | 13,680 | Urgent | R/2016/069 | |
| Peugeot 308Door may open unexpectedly | 1,176 | Book soon | R/2016/058 | |
| Citroën C4 PicassoSeat belt buckle strap may fail | 2,238 | Urgent | R/2016/057 | |
| Peugeot 308 (T9)Door may open unexpectedly | 679 | Book soon | R/2016/056 | |
| Citroën C4 PicassoDoor may open unexpectedly | 919 | Book soon | R/2016/055 | |
| Citroën C4 PicassoDoor may open unexpectedly | 1,914 | Book soon | R/2016/054 | |
| Peugeot 308 (T9)Door may open unexpectedly | 1,347 | Book soon | R/2016/053 | |
| Citroën C4 PicassoDoor may open unexpectedly | 1,292 | Book soon | R/2016/052 | |
| Volkswagen PassatSunroof may injure occupants when it is closed from outside vehicle | 606 | Low | R/2016/059 | |
| Volkswagen TouaregBrake pedal may fail and make hard braking impossible | 17,163 | Urgent | R/2016/060 | |
| Nissan PulsarHeadlight auto levelling system may malfunction when vehicle is fully laden | 8,404 | Book soon | R/2016/050 | |
| Jaguar XE, XFEngine may cut out and fail to restart | 16,673 | Urgent | R/2016/037 | |
| Mercedes-Benz C ClassRisk of fire | 27 | Urgent | R/2016/032 | |
| Volkswagen PassatUnintentional deployment of an airbag | 11 | Urgent | R/2016/028 | |
| Maserati Ghibli, QuattroporteThrottle pedal may stick in any position | 2,773 | Low | R/2016/046 | |
| Jeep CherokeeFire may occur | 1,115 | Urgent | R/2016/026 | |
| Jeep Cherokee, Dodge Viper, Grand Cherokee, LibertyInadvertent deployment of a front airbag | 14,551 | Urgent | R/2016/021 | |
| Volkswagen CrafterBonded windows and/or fastening rails may detach | 10 | Low | R/2016/040 | |
| Peugeot 2008, 208, 3008, 308 and 1 moreOil leak may damage engine | 25 | Low | R/2016/043 | |
| Citroën C3, C3 Picasso, C4, C4 Picasso and 2 moreOil leak may damage engine | 17 | Low | R/2016/042 | |
| Mercedes-Benz V Class, VitoRisk of carbon monoxide poisoning and/or fire | 2 | Urgent | R/2016/033 | |
| Suzuki Swift, SX4 S-Cross 2WD, SX4 S-Cross 4WD, VitaraRear axle may fail | 2,760 | Book soon | R/2016/041 | |
| Toyota VersoEngine may stall | 2,223 | Urgent | R/2016/013 | |
| Vauxhall AstraPossibility of vehicle fire | 48,157 | Urgent | R/2016/023 | |
| Ford MustangFire may occur | 1,255 | Urgent | R/2016/022 | |
| Renault ZOEBrake efficiency may be reduced | 999 | Urgent | R/2016/035 | |
| Renault TraficBonnet may open without warning | 12,832 | Book soon | R/2016/017 | |
| Peugeot 2008Driver's seatbelt may fail | 119 | Urgent | R/2016/031 | |
| Citroën C4, DS4Seatbelt may fail | 30 | Urgent | R/2016/030 | |
| Mercedes-Benz 190Doors may double-lock unexpectedly | 285 | Book soon | R/2016/009 | |
| Dacia Logan, SanderoSteering may fail | 1,517 | Urgent | R/2016/007 | |
| Nissan Micra, NoteEngine may stall and/or fail to restart | 2,010 | Urgent | R/2016/008 | |
| Volvo S60, S60CC, V60, V60CC and 3 moreStalling and loss of steering power assistance | 7,237 | Urgent | R/2016/027 | |
| Volkswagen PassatBraking performance may be affected | 11,589 | Urgent | R/2016/025 | |
| Peugeot 2008, 208Fuel may leak if vehicle involved in a rollover incident | 2,157 | Urgent | R/2016/019 | |
| Nissan NoteDrivers airbag may rupture if deployed | 124,507 | Urgent | R/2015/256 | |
| Renault ClioRear spoiler may detach | 1,096 | Low | R/2016/015 | |
| Renault ClioWheel may detached | 418 | Book soon | R/2016/010 | |
| Mercedes-Benz SprinterRisk of fire | 826 | Urgent | R/2016/002 | |
| Vauxhall Movano, VivaroLoss of braking performance | 598 | Urgent | R/2015/257 | |
| Jeep CherokeeRisk of fire | 2,201 | Urgent | R/2015/218 | |
| Volkswagen TouaregFire may occur | 121 | Urgent | R/2016/014 | |
| Volkswagen CaddyEngine may start up without warning | 6,297 | Low | R/2015/252 | |
| Mitsubishi Lancer EvolutionFuel may leak | 40 | Urgent | R/2015/219 | |
| Fiat DucatoElectronic systems may be deactivated | 5,303 | Urgent | R/2015/255 | |
| Mercedes-Benz A Class, B Class, C Class, CLA and 5 moreRisk of fire | 1,327 | Urgent | R/2015/259 | |
| Caterham Seven 620RThrottle may stick when engine is hot | 41 | Low | R/2016/006 | |
| Volvo S60, S80, V60, V70 and 2 moreFuel guage may not show fuel level correctly | 1,109 | Low | R/2015/253 | |
| Peugeot Boxer IIIInstrument display may turn off intermittently | 8,915 | Urgent | R/2016/004 | |
| Citroën RelayInstrument display may turn off intermittently | 5,641 | Urgent | R/2016/003 | |
| Ford TransitVehicle handling may be compromised by rear stabiliser fault | 1,747 | Low | R/2015/215 | |
| MG MG6Reduction in braking performance | 718 | Urgent | R/2015/236 | |
| Rolls-Royce PhantomSide curtain airbags may not deploy correctly | 4 | Urgent | R/2015/226 | |
| Renault Kadjar, Master, Megane, Scenic and 1 moreEngine power and/or braking efficiency may be affected | 527 | Urgent | R/2016/001 | |
| Mercedes-Benz S ClassStop start engine may not restart | 1,126 | Low | R/2015/247 | |
| Mercedes-Benz S ClassAuto stop/start may shutdown without warning | 330 | Urgent | R/2015/232 | |
| Toyota Avensis, VersoLoss of power | 14 | Urgent | R/2015/225 | |
| Mercedes-Benz M Class, S Class HybridTransmission may lock at low speed | 13 | Urgent | R/2015/248 | |
| Citroën C4 PicassoDoors may open unexpectedly | 1,939 | Book soon | R/2015/261 | |
| Peugeot 308 (T9)Doors may open unexpectedly | 1,369 | Book soon | R/2015/260 |
Recalls from 2016 still apply to any car that wasn't fixed.1 See do car recalls expire? and the latest UK car recalls.
Data: DVSA vehicle recall data (Open Government Licence v3.0), updated 15 October 2026.
Sources
- Code timelines: Producers normally respond to DVSA within 28 days (5.5); DVSA reviews are typically monthly (5.4). DVSA must be notified "as soon as the safety defect has been confirmed" (6.1). 3 notifications per motorist is seen as reasonable (8.3). Response rates are reported every three months (11.1).