Every UK Car Recall In 2014, With The Biggest Recalls And The Most Common Faults
DVSA's data lists 152 car and light van recalls launched in 2014, covering about 780,202 vehicle-records. That compares with 115 in 2013. The year after is listed under 2015.
Which Car Is It?
Choose the make and model so we can match recalls to your car.
2014 At A Glance
- 152
- recalls launched in 2014
- 780,202
- vehicle-records recalled in 2014
- 14%
- of 2014 recalls fixed by a software update
14% of 2014's recalls included a software update. Vehicle-records are the manufacturers' estimates added together, and one car can appear in several recalls. See how we count.
The Biggest Recalls Of 2014
The ten largest recalls launched in 2014, by vehicle-records.
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Fiat 500Interior and exterior vehicle lighting may fail | 91,448 | Urgent | R/2014/088 | |
| Vauxhall Adam, Corsa DLoss of steering control | 69,218 | Stop driving | R/2014/123 | |
| Audi A4Air bags may not inflate correctly | 59,343 | Urgent | R/2014/146 | |
| Nissan QashqaiTowbar may detach | 43,238 | Low | R/2014/157 | |
| Ford FiestaPossible risk of fire | 41,444 | Urgent | R/2014/102 | |
| Ford Cmax, FocusFire may occur | 34,119 | Urgent | R/2014/063 | |
| Jeep Cherokee, Grand CherokeeRisk of fire | 33,053 | Urgent | R/2013/093 | |
| Toyota PriusLoss of power may occur | 30,788 | Urgent | R/2014/024 | |
| Toyota HI LUX, RAV4Drivers airbag may not function | 26,210 | Urgent | R/2014/048 | |
| Subaru Forester, Impreza, Legacy, OutbackBrake fluid may leak | 21,343 | Urgent | R/2014/127 |
Recalls By Month
Monthly totals rise and fall with large campaigns, which manufacturers often register as several references on the same day.
The Most Common Faults In 2014
- Brakes41
- Suspension22
- Steering21
- Fire risk20
- Loss of power16
- Fuel leaks14
- Wheels and tyres14
- Airbags8
- Lighting8
- Seat belts6
- Doors and latches5
- Visibility4
- Software3
A recall can involve more than one type of fault, so the rows overlap. Each fault type links to a page with warning signs and what to do.
Every Recall In 2014
150 recalls
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Volkswagen CrafterGearbox prop shaft may detach | 994 | Low | R/2015/001 | |
| Jaguar XJBrake fluid may leak | 631 | Urgent | R/2014/156 | |
| Peugeot 2008Handbrake may not apply fully | 17,837 | Low | R/2014/186 | |
| Peugeot 107Loss of control | 1,544 | Urgent | R/2014/174 | |
| Citroën C1Loss of control | 1,518 | Urgent | R/2014/173 | |
| Porsche 918 SpyderFront axle component parts may crack | 6 | Book soon | R/2014/187 | |
| Peugeot 308The incorrect gear may be selected | 184 | Low | R/2014/175 | |
| Citroën C4 PicassoThe incorrect gear maybe selected | 52 | Low | R/2014/169 | |
| Chevrolet Matiz, SparkBraking performance may be reduced | 8,194 | Urgent | R/2014/181 | |
| Chevrolet Cruze, OrlandoVehicle may lose drive when parked in 'p' roll away | 925 | Urgent | R/2014/180 | |
| Toyota YarisBrake fluid may leak | 22 | Urgent | R/2014/159 | |
| Toyota DynaFuel may leak | 295 | Urgent | R/2014/153 | |
| Infiniti Q50, Q70Unintended acceleration | 1,511 | Urgent | R/2014/122 | |
| Infiniti Q50, Q70Under extreme circumstances transmission may detach | 11 | Low | R/2014/121 | |
| Infiniti Q50, Q70Vehicle may cut out | 100 | Urgent | R/2014/120 | |
| Jeep CherokeeRear suspension may detach | 206 | Urgent | R/2014/166 | |
| BMW X5Safety belt may not restrain occupant | 5 | Urgent | R/2014/177 | |
| Chrysler Grand VoyagerIncorrect weight ratings | 481 | Low | R/2014/165 | |
| Toyota ProaceFuel may leak | 131 | Urgent | R/2014/154 | |
| Nissan QashqaiTowbar may detach | 43,238 | Low | R/2014/157 | |
| SEAT IbizaFuel may leak | 7,964 | Urgent | R/2014/148 | |
| Audi A4Air bags may not inflate correctly | 59,343 | Urgent | R/2014/146 | |
| Volkswagen PoloFuel may leak | 18,314 | Urgent | R/2014/144 | |
| Škoda Fabia, RoomsterFuel may leak | 4,306 | Urgent | R/2014/143 | |
| Citroën Dispatch IIIFuel may leak | 4,775 | Urgent | R/2014/164 | |
| Aston Martin DB9, DBS, ONE77, Vantage and 2 moreSeat may overheat | 8,299 | Urgent | R/2014/163 | |
| Peugeot ExpertFuel may leak | 2,713 | Urgent | R/2014/161 | |
| Subaru Forester, Impreza, Legacy, OutbackBrake fluid may leak | 21,343 | Urgent | R/2014/127 | |
| Mitsubishi ASX, OutlanderBrake pedal fails to release | 4,333 | Urgent | R/2014/129 | |
| Mitsubishi Lancer, Lancer Evolution, OutlanderLoss of power steering assistance | 3,885 | Urgent | R/2014/124 | |
| Mitsubishi Grandis, OutlanderBrake lamps may not illuminate | 3,535 | Book soon | R/2014/109 | |
| Mitsubishi I-MievBraking performance may be affected | 541 | Urgent | R/2014/108 | |
| Land Rover DefenderFront wheel may detach | 2,666 | Book soon | R/2014/092 | |
| Lexus Lexus GS 450H, Lexus GS300, Lexus GS350, Lexus GS460 and 6 moreRisk of fire | 9,712 | Urgent | R/2014/135 | |
| BMW MiniFront seat backrest may not fully engage | 2,836 | Low | R/2014/155 | |
| Lotus 211, Elise, Evora, ExigeRisk of fire | 1,258 | Urgent | R/2014/066 | |
| Chevrolet SparkLoss of transmission | 2,057 | Urgent | R/2014/152 | |
| Land Rover Range Rover, Range Rover SportRisk of fire | 1,331 | Urgent | R/2014/091 | |
| Jaguar F TypeVehicle may become unstable at high speeds | 102 | Low | R/2014/090 | |
| Jeep Grand CherokeeRisk of fire | 3,250 | Urgent | R/2014/139 | |
| Jeep Grand CherokeeBrake pedal may not perform correctly | 20 | Urgent | R/2014/133 | |
| Jeep Grand CherokeeIndicators may not function correctly | 1,570 | Low | R/2014/132 | |
| Ford FiestaPossible risk of fire | 41,444 | Urgent | R/2014/102 | |
| Hyundai I30Steering may fail | 5,267 | Urgent | R/2014/128 | |
| Porsche 911, Boxster, CaymanBonnet catch assembly may fail | 378 | Book soon | R/2014/151 | |
| Suzuki Splash, SwiftEngine failure may occur | 1,568 | Urgent | R/2014/105 | |
| Jaguar F Type, XF, XJRisk of fire | 2,612 | Urgent | R/2014/145 | |
| Mazda 3, 6Engine may stall | 394 | Urgent | R/2014/134 | |
| Suzuki Wagon RAirbag may not function to specification | 8,760 | Urgent | R/2014/084 | |
| Vauxhall MerivaAirbag deployment could injure front seat passenger | 451 | Urgent | R/2014/100 | |
| BMW MiniSpare wheel may become loose | 1,163 | Book soon | R/2014/131 | |
| Peugeot IONBraking efficiency may be affected | 98 | Urgent | R/2014/119 | |
| Citroën C-ZeroBraking efficiency may be affected | 35 | Urgent | R/2014/118 | |
| Peugeot IONBraking efficiency may be affected | 133 | Urgent | R/2014/117 | |
| Citroën C-ZeroBraking efficiency may be affected | 63 | Urgent | R/2014/116 | |
| Mercedes-Benz CitanBraking may be affected | 1,673 | Urgent | R/2014/097 | |
| Peugeot 4007Braking efficiency may be affected | 8 | Urgent | R/2014/126 | |
| Audi A4, A5, A6, A7 and 2 moreReduction in braking performance | 5,755 | Urgent | R/2014/098 | |
| Citroën C-CrosserLoss of power steering assistance | 2 | Urgent | R/2014/125 | |
| Citroën C-CrosserBrake lights may not operate and drive belt may not perform correctly | 8 | Urgent | R/2014/114 | |
| Mercedes-Benz C ClassSteering control may be affected | 8,140 | Urgent | R/2014/113 | |
| Citroën C-CrosserBrake light may not illuminate | 2,474 | Urgent | R/2014/112 | |
| Jeep Cherokee, Grand CherokeeRisk of fire | 33,053 | Urgent | R/2013/093 | |
| Vauxhall Adam, Corsa DLoss of steering control | 69,218 | Stop driving | R/2014/123 | |
| Peugeot IONBraking efficiency may be affected | 191 | Urgent | R/2014/111 | |
| Citroën C-ZeroBraking efficiency may be affected | 122 | Urgent | R/2014/110 | |
| Fiat 500 AbarthInterior and exterior vehicle lighting may fail | 3,318 | Urgent | R/2014/089 | |
| Fiat 500Interior and exterior vehicle lighting may fail | 91,448 | Urgent | R/2014/088 | |
| Toyota HI LUXPossibility of loss of steering | 5 | Urgent | R/2014/103 | |
| Chevrolet Cruze, OrlandoDrive shaft may fail | 276 | Urgent | R/2014/095 | |
| Mercedes-Benz Smart FortwoRisk of fire | 16,822 | Urgent | R/2014/094 | |
| Toyota VersoFuel may leak | 1,009 | Urgent | R/2014/070 | |
| Jeep CherokeePossibility of unintended acceleration | 20 | Low | R/2014/080 | |
| Jeep Grand CherokeeIncreased brake pedal application may be required | 2,420 | Urgent | R/2014/079 | |
| Renault KangooBraking efficiency may be affected | 772 | Urgent | R/2014/096 | |
| Mercedes-Benz S ClassAirbag may not perform as specified | 712 | Urgent | R/2014/085 | |
| Kia SoulSteering rack may fail | 20 | Urgent | R/2014/093 | |
| Renault ClioBraking efficiency may be reduced | 20,545 | Urgent | R/2014/086 | |
| BMW 1 Series, 3 Series, 5 Series, 6 Series and 5 moreEngine emergency mode may be activated during driving | 2,967 | Low | R/2014/068 | |
| Mitsubishi Lancer EvolutionHead light and indicatos may fail | 1,074 | Book soon | R/2014/073 | |
| Mitsubishi OutlanderPossible loss of drive | 574 | Urgent | R/2014/072 | |
| Citroën C3, DS3Vehicle control may be lost | 28 | Low | R/2014/083 | |
| Peugeot 2008, 208Vehicle control may be lost | 14 | Low | R/2014/081 | |
| Volkswagen CrafterSuspension may crack | 85 | Book soon | R/2014/067 | |
| Vauxhall AgilaAirbag may not function to specification | 7,190 | Urgent | R/2014/069 | |
| Aston Martin DB9, Rapide SIntermittent fault with transmission control switches | 313 | Low | R/2014/078 | |
| Ford Cmax, FocusFire may occur | 34,119 | Urgent | R/2014/063 | |
| Mercedes-Benz CLASeat belt anchorate and window bags may not perform correctly | 7 | Urgent | R/2014/076 | |
| Mercedes-Benz CLASeatbelt anchorage point may not be secure | 2 | Urgent | R/2014/075 | |
| Caterham CSR, S3, SVThrottle pedal may detach | 147 | Book soon | R/2014/062 | |
| Suzuki JimnySteering effort may decrease | 1,510 | Urgent | R/2014/061 | |
| Jaguar XFRBraking efficiency may be affected | 62 | Urgent | R/2014/065 | |
| Porsche MacanDriver may need to supply more pedal force than expected to stop the vehicle | 196 | Urgent | R/2014/064 | |
| Hyundai IX35Seat belt pre-tensioner may fail to work properly | 4,284 | Urgent | R/2014/031 | |
| Mitsubishi OutlanderReduction in power steering assistance | 2,100 | Urgent | R/2014/044 | |
| Peugeot 208Tailgate may shut without warning | 125 | Book soon | R/2014/058 | |
| Citroën C3, DS3Directional control may be compromised | 3,092 | Book soon | R/2014/047 | |
| Renault TraficVehicle rear lighting systems may fail | 648 | Urgent | R/2014/052 | |
| Jeep CompassDaytime running lamp functions incorrectly when indicator is activated | 29 | Book soon | R/2014/033 | |
| BMW X5Child safety lock may not activate | 131 | Book soon | R/2014/054 | |
| Kia Soul, SportageDrivers seat belt may not operate correctly following a collision | 7,219 | Urgent | R/2014/036 | |
| Land Rover Land Rover, Range RoverVehicle may become unstable | 9 | Book soon | R/2014/040 | |
| Porsche 911Fire may occur | 168 | Urgent | R/2014/059 | |
| Suzuki SwiftBrake fluid may leak | 6,376 | Urgent | R/2014/045 | |
| Peugeot 2008Directional control may be affected | 44 | Urgent | R/2014/051 | |
| Toyota Urban Cruiser, YarisSeat rail mechanism could fail | 10,317 | Book soon | R/2014/050 | |
| Toyota Urban Cruiser, YarisSteering column may become unsecured | 1,335 | Urgent | R/2014/049 | |
| Toyota HI LUX, RAV4Drivers airbag may not function | 26,210 | Urgent | R/2014/048 | |
| Peugeot 2008, 208Directional control may be compromised | 5,502 | Book soon | R/2014/046 | |
| Volkswagen CaddyTailgate can drop down and cause injury | 9,139 | Book soon | R/2014/029 | |
| Renault MasterLoss of drive | 1,145 | Urgent | R/2014/042 | |
| Renault MeganeRear shelf may detach | 3,842 | Low | R/2014/038 | |
| Citroën C3 PicassoThe weld plates of the tailgate strut mounting plates may not conform | 209 | Book soon | R/2014/037 | |
| Jaguar XF, XJ, XKDirectional control may be compromised | 91 | Low | R/2014/041 | |
| Land Rover Range RoverFront direction lamp indicator warning light may fail | 1,886 | Low | R/2014/039 | |
| Peugeot 3008, 5008Drivers seat airbag may malfunction | 100 | Urgent | R/2014/035 | |
| Kia SedonaFront suspension arm may fail | 9,964 | Book soon | R/2014/012 | |
| Hyundai Grandeur, SonataWheels may misalign | 1,852 | Book soon | R/2013/136 | |
| Volvo V40Cem software may malfunction | 1,492 | Low | R/2014/034 | |
| Honda CR-VWrong size brake discs could reduce brake performance | 2,363 | Urgent | R/2014/027 | |
| Toyota PriusLoss of power may occur | 30,788 | Urgent | R/2014/024 | |
| Jeep Grand CherokeeInstrument cluster may fail | 349 | Urgent | R/2013/151 | |
| Toyota AygoDirectional control may be lost | 604 | Book soon | R/2014/020 | |
| Mercedes-Benz SprinterVehicle stability may be affected | 246 | Urgent | R/2014/014 | |
| Peugeot 2008, 208, 308, 308 (T9) and 1 moreFuel may leak and create fire risk | 148 | Urgent | R/2014/026 | |
| Citroën Berlingo, C3, C3 Picasso, C4 and 2 moreFuel may leak and create fire risk | 279 | Urgent | R/2014/025 | |
| Fiat ScudoFront wiper may fail | 49 | Book soon | R/2014/019 | |
| Fiat ScudoBraking efficiency may be affected | 49 | Urgent | R/2014/018 | |
| Citroën C1Rear cross-member may fail and cause driver to lose control | 358 | Book soon | R/2014/028 | |
| Peugeot 107Rear cross-member may fail and cause driver to lose control | 453 | Book soon | R/2014/023 | |
| Mitsubishi ASXEngine may stall | 5,359 | Urgent | R/2014/013 | |
| Toyota VersoSteering wheel may detach | 871 | Urgent | R/2014/010 | |
| Suzuki SX4Engine may seize | 471 | Low | R/2014/016 | |
| Citroën C4Sudden loss of power | 2 | Urgent | R/2014/021 | |
| Mitsubishi IEngine could overheat and stall | 601 | Urgent | R/2013/142 | |
| Chevrolet SparkTransmission mount failure may cause loss of drive | 432 | Urgent | R/2014/022 | |
| Citroën Dispatch IIIWiper motor may fail | 620 | Book soon | R/2014/001 | |
| BMW Various ModelsBraking assistance may be affected | 4,177 | Urgent | R/2013/129 | |
| Porsche PanameraFuel may leak | 19 | Urgent | R/2014/015 | |
| Citroën Dispatch IIIBraking efficiency may be affected | 49 | Urgent | R/2014/004 | |
| Subaru Legacy, OutbackBrakes may fail | 12,379 | Urgent | R/2013/119 | |
| Mercedes-Benz CitanWindowbag system may fail to deploy correctly | 143 | Urgent | R/2013/147 | |
| Peugeot ExpertBraking efficiency may be affected | 54 | Urgent | R/2014/003 | |
| Peugeot ExpertWiper motor may fail | 446 | Book soon | R/2014/002 | |
| Subaru Forester, ImprezaEngine may cut out | 80 | Urgent | R/2013/117 | |
| Chevrolet Cruze, OrlandoDrive shaft may fracture | 50 | Urgent | R/2014/007 | |
| Fiat PuntoVehicle may roll away | 4 | Urgent | R/2014/005 | |
| Nissan Navara, PathfinderSeat belts may not perform as expected | 310 | Urgent | R/2013/144 | |
| Fiat 500Fuel may leak leading in extreme cases to fire | 271 | Urgent | R/2013/130 | |
| Chevrolet SparkClutch and gear selection may be lost | 8,314 | Urgent | R/2013/148 |
Recalls from 2014 still apply to any car that wasn't fixed.1 See do car recalls expire? and the latest UK car recalls.
Data: DVSA vehicle recall data (Open Government Licence v3.0), updated 15 October 2026.
Sources
- Code timelines: Producers normally respond to DVSA within 28 days (5.5); DVSA reviews are typically monthly (5.4). DVSA must be notified "as soon as the safety defect has been confirmed" (6.1). 3 notifications per motorist is seen as reasonable (8.3). Response rates are reported every three months (11.1).