Every UK Car Recall In 2020, With The Biggest Recalls And The Most Common Faults
DVSA's data lists 372 car and light van recalls launched in 2020, covering about 2,250,594 vehicle-records. That compares with 388 in 2019. The year after is listed under 2021.
Which Car Is It?
Choose the make and model so we can match recalls to your car.
2020 At A Glance
- 372
- recalls launched in 2020
- 2,250,594
- vehicle-records recalled in 2020
- 14%
- of 2020 recalls fixed by a software update
14% of 2020's recalls included a software update. Vehicle-records are the manufacturers' estimates added together, and one car can appear in several recalls. See how we count.
The Biggest Recalls Of 2020
The ten largest recalls launched in 2020, by vehicle-records.
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Nissan Juke, Navara, Note, Pulsar and 1 morePossible reduced retention force of the rear door child lock switch | 299,631 | Book soon | R/2020/220 | |
| Ford Galaxy, Mondeo, S-MaxTakata air bag inflator may rupture on deployment | 219,738 | Urgent | R/2020/013 | |
| Volvo S60, S60CC, S80, V60 and 4 morePotential breakage/fatigue of a flexible steel cable supporting the front seatbelt anchor point | 170,160 | Urgent | R/2020/192 | |
| Ford Transit, Transit CustomThe run on water pump may overheat | 91,814 | Urgent | R/2020/183 | |
| Volvo S60, S60CC, S80, V40 and 6 moreThere is a risk for trapped air to be in the cooling system which may result in insufficient cooling of engine components | 76,945 | Low | R/2020/210 | |
| Honda Civic, CR-V, HR-V, Jazz and 1 moreVehicles may be equipped with a fuel pump module manufactured with low density impellars | 76,887 | Urgent | R/2020/186 | |
| BMW 1 Series, 2 Series, Mini, Mini Clubman and 2 moreThe exhaust gas recirculation module cooler could leak over time | 71,128 | Low | R/2020/179 | |
| BMW 3 SeriesDriver's front takata (nadi) airbag inflator may rupture on deployment | 67,548 | Urgent | R/2019/403 | |
| Volvo S60, S90, V60, V60CC and 5 moreSoftware issue means that automatic emergency brake system may not engage | 56,385 | Urgent | R/2020/073 | |
| Toyota Auris HV, PriusUnder certain circumstances the hybrid unit may shut down and cause loss of motive power | 55,724 | Urgent | R/2020/190 |
Recalls By Month
Monthly totals rise and fall with large campaigns, which manufacturers often register as several references on the same day.
The Most Common Faults In 2020
- Brakes40
- Airbags33
- Suspension32
- Seat belts25
- Emissions23
- Fuel leaks23
- Wheels and tyres19
- Fire risk19
- Software19
- High-voltage battery18
- Steering17
- Doors and latches12
- Loss of power7
- Lighting6
- Other airbag inflators6
A recall can involve more than one type of fault, so the rows overlap. Each fault type links to a page with warning signs and what to do.
Every Recall In 2020
371 recalls
| Launched | Vehicle and fault | Vehicles | Severity | Reference |
|---|---|---|---|---|
| Škoda KodiaqThere may have been an insufficient weld connection between the brake pedal and the brake pedal plate | 2 | Urgent | R/2021/016 | |
| Mercedes-Benz Evito BM447The mounted suspension struts are not sufficiently reinforced | 16 | Book soon | R/2020/379 | |
| Mercedes-Benz SprinterOn affected vehicles front and rear brake hoses may have sustained an outer cut | 1,564 | Urgent | R/2020/345 | |
| Vauxhall Vivaro CPossible damaged wheel bolt threads due to a production process deviation | 53 | Book soon | R/2020/384 | |
| Vauxhall Corsa FPossible unexpected side airbag deployment due to insufficient electrical grounding | 21,068 | Urgent | R/2020/383 | |
| Ford Kuga PHEVParticle contamination can cause internal short circuiting of high-voltage battery cells | 2,326 | Urgent | R/2020/317 | |
| Mercedes-Benz Vito BM447The right hand side radiator coolant hose may chafe against a surrounding component | 1,797 | Low | R/2020/365 | |
| Mercedes-Benz Sprinter 907Vehicles were produced and delivered without the necessary rear underride guard | 37 | Low | R/2020/297 | |
| Mercedes-Benz Sprinter 910Possible damage and short circuit of the glow plug relay in certain collision scenarios | 9,372 | Urgent | R/2020/296 | |
| Vauxhall Vivaro BAn incorrect calibration file for NOX calculation was used in production | 974 | Low | R/2020/371 | |
| Toyota C-HR, CorollaA possibility that a bolt of the brake pedal bracket may not have been torqued correctly | 9,751 | Urgent | R/2020/337 | |
| BMW Mini CountrymanRemaining particles in the cells of the high voltage battery can cause a short circuit | 627 | Urgent | R/2020/290 | |
| BMW 2 Series, 3 Series, 5 Series, 7 Series and 5 moreRemaining particles in the cells of the high voltage battery can cause a short circuit | 2,665 | Urgent | R/2020/283 | |
| Mercedes-Benz EsprinterThe threaded connections that join the front axle wheel bearings and drive shafts may work loose | 5 | Book soon | R/2020/271 | |
| Mercedes-Benz X ClassThe function of the child safety lock on the rear doors in combination with the super lock function cannot always be ensured | 1,128 | Book soon | R/2020/270 | |
| Vauxhall Grandland XPossible short circuit between the electrodes of the high voltage battery | 1 | Urgent | R/2020/370 | |
| Volkswagen AmarokThe lift cable of the spare wheel winch could snap under certain conditions | 6,501 | Book soon | R/2020/360 | |
| SEAT Cupra FormentorThe front assist is not configured correctly | 55 | Low | R/2021/009 | |
| Audi A6, Q7, RS6Faulty crash sensors for airbag/restraint systems may have been fitted in both of the front doors | 31 | Urgent | R/2020/372 | |
| Peugeot 3008 V2, 508 V2On some traction battery cells the alignment of the electrodes may be out of specification | 3 | Urgent | R/2020/366 | |
| Dacia Logan II MCVA wrong brake plate may have been fitted which could affect the ESP and vehicle control | 51 | Urgent | R/2020/353 | |
| BMW M2, M4The damping elements may be missing from some injectors which could affect fuel lines and lead to leaks | 24 | Urgent | R/2020/352 | |
| Mercedes-Benz GLBThe oil level in the dual clutch transmission might not meet specifications | 35 | Low | R/2020/340 | |
| Mercedes-Benz A Class, GLBThe oil level in the dual clutch transmission might not meet specifications | 129 | Low | R/2020/336 | |
| Lamborghini UrusThe integrity of the quick connector of the fuel line in the engine compartment may be compromised | 626 | Urgent | R/2021/369 | |
| Mercedes-Benz A Class, GLBThe oil level in the dual clutch transmission might noot meet specifications | 72 | Low | R/2020/339 | |
| Land Rover Range Rover, Range Rover SportExhaust gas recirculation crossover pipe may not be to specification | 144 | Low | R/2020/293 | |
| Citroën DS3 CrossbackThe urea injector may block and lead to NOX emissions out of regulatory limits | 168 | Low | R/2020/359 | |
| Peugeot 2008The urea injector may block and lead to NOX emissions out of regulatory limits | 773 | Low | R/2020/356 | |
| Citroën C1The stitching pattern used on the rear seat belt material is not to correct specification | 3 | Urgent | R/2020/355 | |
| Peugeot 108The stitching pattern used on the rear seat belt material is not to correct specification | 121 | Urgent | R/2020/354 | |
| Mercedes-Benz C Class, E Class, GLC, Gle/glsThe high voltage wiring harness shield may not permanently withstand the electrical loads that are induced under certain driving profiles | 2,377 | Urgent | R/2020/334 | |
| Mercedes-Benz C Class, EQC, GLCThe wiring harness of the steering control unit may not have been manufactured to specification | 3,029 | Urgent | R/2020/333 | |
| Mercedes-Benz A Class, GLAThe screw connection of the control unit box might not meet the specification | 70 | Low | R/2020/332 | |
| Škoda Citigo EDamaged battery cells could have been installed in the high voltage battery which could lead to a thermal overload | 1 | Urgent | R/2020/349 | |
| Renault Master IIIRisk of a fault in the trailer coupling socket due to incorrect positioning of the ground wire potentially causing the lights on the trailer to not function | 5 | Low | R/2020/341 | |
| BMW Z4On affected vehicles there is a possible failure of the fuel tank welding joint which could lead to leakage | 6 | Urgent | R/2020/347 | |
| Mercedes-Benz GLEThe middle seatbelt buckle could be pushed under the seat cushion in certain circumstances whilst buckling up | 2,595 | Urgent | R/2020/325 | |
| BMW X3On affected vehicles seat belt mounting bolts may not be securely attached | 88 | Urgent | R/2020/346 | |
| SEAT E-MiiDamaged battery cells could have been installed in the high voltage battery which could lead to a thermail overload | 2 | Urgent | R/2020/348 | |
| BMW X5An additional crash pad is required behind the auxiliary battery | 97 | Low | R/2020/343 | |
| Toyota ProaceRear seat frame might slide unintentionally in accident | 4 | Low | R/2020/303 | |
| Fiat 500XThe rear right brake calliper could display micro cracks | 72 | Urgent | R/2020/273 | |
| Mitsubishi ShogunThe right front lower arm assembly could be broken due to improper welding | 1,424 | Low | R/2020/147 | |
| Mitsubishi I-MievWater may penetrate into the brake vacuum pump | 287 | Urgent | R/2019/380 | |
| Kia StingerThe vehicle may experience a loss of power due to insufficient fuel supply to the engine | 1 | Urgent | R/2020/363 | |
| Vauxhall Grandland XThe diesel particulate filter might be defective / develop cracks | 88 | Low | R/2020/329 | |
| Subaru Forester, Impreza, XVDue to improper ecm programming under certain circumstances the ignition coil may be energized longer than designed after the engine is off | 2,338 | Urgent | R/2020/316 | |
| Subaru Impreza, XVBrake hose fitting caulking area has insufficient sealing | 585 | Urgent | R/2020/315 | |
| Peugeot 3008, 308, 5008, 508The filtering performance of the diesel particulate filter may not meet the required specification | 959 | Low | R/2020/331 | |
| Citroën C4 Picasso, C5 Aircross, DS7 CrossbackThe filtering performance of the diesel particulate filter may not meet the required specification | 432 | Low | R/2020/330 | |
| Land Rover Discovery Sport, Range Rover EvoqueAn electrical overload may cause a failure of the metal ozide semiconductor field effect transistor | 45,275 | Low | R/2020/322 | |
| Mercedes-Benz C ClassThe headlight adjustment may not meet the specification | 160 | Book soon | R/2020/286 | |
| Mercedes-Benz E ClassSoftware update required to improve emissions | 383 | Low | R/2020/285 | |
| BMW X5, X5M, X6, X7The front axle support (subframe) welding process has not been completed according to specifications | 10 | Book soon | R/2021/072 | |
| Vauxhall Grandland XThe rear wheel hub bolts are not tightened to specification | 14 | Book soon | R/2020/323 | |
| Vauxhall Grandland XCrack in the rear axle knuckle casing | 1 | Book soon | R/2020/320 | |
| Dacia Duster, Logan II MCA, Sandero IIRisk of the key jamming in the start position causing potential damge to the starter motor | 2,611 | Urgent | R/2020/307 | |
| Nissan Leaf, NV200The welded joint on the actuator plate within the reducer may be of poor quality and the park lock may not engage | 2,547 | Low | R/2020/294 | |
| Lamborghini Aventador Roadster, Aventador SVJThe front frame suspension arm anchor bolt torque could be insufficient | 3 | Book soon | R/2021/319 | |
| Polestar Polestar 2Tin plating on bulk capacitor terminals could cause short curcuit and stalling while driving | 686 | Urgent | R/2020/306 | |
| Ford Galaxy, Mondeo, S-MaxTakata air bag inflator may rupture on deployment | 219,738 | Urgent | R/2020/013 | |
| Jeep WranglerThe transmission harness may have insufficient clearance to the catalytic converter | 547 | Low | R/2020/169 | |
| Citroën RelayThe front hub assembly fixing on to the front suspension damper may not be correct to specification | 1,955 | Book soon | R/2020/312 | |
| Peugeot BoxerThe front hub assembly fixing on to the front suspension damper may not be correct to specification | 2,978 | Book soon | R/2020/311 | |
| Citroën SpacetourerA rear seat longitudinal adjustment lever may not lock properly | 3 | Low | R/2020/310 | |
| Peugeot Expert 4, TravellerA rear seat longitudinal adjustment lever may not lock properly | 11 | Low | R/2020/309 | |
| Audi TTCurtain airbag might not provide intended protection in an accident | 3 | Urgent | R/2020/304 | |
| Mercedes-Benz A Class, B Class, CLA, GLCAn electrical contact inside the engine control unit may not meet the specification | 37 | Low | R/2020/277 | |
| Audi A4, A5, Q3Seat frame may not be bolted correctly to the rail on the driver and passenger sides | 8 | Low | R/2020/302 | |
| Honda Accord, Civic, CR-V, EV Plus and 4 moreThe absorption of moisture into the driver's air bag propellant could lead to slow deployment or inflator rupture | 42,435 | Urgent | R/2020/061 | |
| BMW Mini CountrymanRemaining particles in the cells of the high voltage battery can cause a short circuit | 74 | Urgent | R/2020/299 | |
| BMW 2 Series, 3 Series, 5 Series, 7 Series and 3 moreRemaining particles in the cells of the high voltage battery can cause a short circuit | 871 | Urgent | R/2020/298 | |
| Mercedes-Benz GLBThe adjustable second seat row may not have been installed to specifications | 1 | Low | R/2020/274 | |
| Toyota Aygo, YarisIt may not be possible to switch headlights from high beam to low beam or low beam to high beam | 106 | Book soon | R/2020/254 | |
| Hyundai Kona EVThe high voltage battery system may have a faulty management system (bms) | 1,672 | Urgent | R/2020/308 | |
| Volkswagen Tiguag R-LineRoof spoiler may detach because unsuitable adhesive used | 3,566 | Low | R/2020/300 | |
| Mercedes-Benz A Class, CLAVehicles may be filled with the refrigerant R-134a instead of R-1234yf | 30 | Low | R/2020/237 | |
| Vauxhall Grandland XThe urea injector may block and lead to NOX emissions out of regulatory limits | 3,185 | Low | R/2020/288 | |
| Aston Martin DB11, DBS, VantageCertain fixings on the front seat air bag may not have been tightened to the correct torque | 20 | Urgent | R/2020/280 | |
| Mercedes-Benz GLBThe rear tailgate spoiler may not be to specification | 2,200 | Book soon | R/2020/276 | |
| Mercedes-Benz A Class, B Class, CLA, GLA and 1 moreThe oil supply line of the turbocharger may leak | 1,074 | Low | R/2020/262 | |
| Audi A8, S8, S8PLUSThe engine compartment seal may become deformed and loose | 798 | Low | R/2020/287 | |
| Mercedes-Benz AMG GT, C Class, GLCThe software of the ESP control unit may not meet the specifications | 1,061 | Urgent | R/2020/239 | |
| Mitsubishi Outlander, Outlander PHEVThe right side second row seat belt may be assembled incorrectly | 248 | Urgent | R/2020/146 | |
| Ferrari 812 SuperfastIncorrect bonding of the rear window | 20 | Low | R/2020/291 | |
| Mercedes-Benz V ClassThe engine control unit software needs to be updated | 476 | Low | R/2020/249 | |
| Mercedes-Benz C Class, CLS, E Class, GLC and 6 moreEngine control unit software to be updated | 994 | Low | R/2020/243 | |
| Mercedes-Benz V ClassEngine control unit software to be updated | 2,620 | Low | R/2020/241 | |
| Mercedes-Benz AMG GT, C Class, CLS, E Class and 1 moreThe seat belt warning function does not meet the specification | 45 | Urgent | R/2020/240 | |
| Mercedes-Benz A Class, AMG GT, B Class, C Class and 9 moreThe emergency call system (ecall) does not meet the specification | 3,127 | Book soon | R/2020/236 | |
| Toyota CamryThe low pressure fuel pump located in the fuel tank could become inoperative | 297 | Urgent | R/2020/318 | |
| Mercedes-Benz X ClassPotential leakage and gradual loss of fluid from the hydraulic steering system may occur | 4,535 | Urgent | R/2020/258 | |
| Mercedes-Benz C Class, E ClassCertain specific calibrations of functions must be changed in the engine management | 23,302 | Low | R/2020/200 | |
| Lexus Lexus ES350, Lexus GS250, Lexus GS450, Lexus GS450H and 11 moreFuel pump impeller can crack and cause fuel pump to become inoprative | 6,787 | Urgent | R/2020/060 | |
| Toyota Celica, RAV4, Starlet, YarisTakata airbag inflator may rupture on deployment | 37,586 | Urgent | R/2020/019 | |
| Citroën SpacetourerIncorrect catalytic convertor fitted to exhaust system | 14 | Low | R/2020/282 | |
| Peugeot TravellerExhaust system is not equipped with correct catalytic convertor | 1 | Low | R/2020/281 | |
| Audi A4, A6Moisture may enter the belt driven starter-alternator | 11,936 | Low | R/2020/265 | |
| Dodge DurangoThe radio allows for the rear view camera to be displayed longer than the time allowed | 1 | Book soon | R/2020/121 | |
| Peugeot IONWater may penetrate into the brake vacuum pump causing corrosion | 513 | Urgent | R/2019/457 | |
| Citroën C-ZeroWater may penetrate into the brake vacuum pump causing corrosion | 262 | Urgent | R/2019/456 | |
| Polestar Polestar PS2An internal reset in the battery energy control module causes the control unit to open the high voltage conectors during driving | 929 | Urgent | R/2020/279 | |
| Polestar Polestar PS2The headlamps are adjusted too high | 336 | Book soon | R/2020/278 | |
| Mercedes-Benz V ClassThe threaded connections of the left seat bases with the floor may not be tightened correctly | 2 | Low | R/2020/238 | |
| Mercedes-Benz A ClassThe air conditioning drain hose may be incorrectly installed | 20,536 | Low | R/2020/221 | |
| Kia Soul EVVehicle may roll away if the electronic parking brake is not applied when switching off the vehicle in park | 309 | Urgent | R/2020/253 | |
| RAM PromasterThe transmission shifter cable could separate | Not stated | Low | R/2020/148 | |
| Ford Transit, Transit CustomWeld penertration on left lower control arm might not meet specification | 2,180 | Book soon | R/2020/275 | |
| Vauxhall Insignia BFuel tank strap bolts may not be tightened to specification | 97 | Urgent | R/2020/272 | |
| Mercedes-Benz V ClassThe solder joints on the pins of the plug on the engine control unit may not be to specification | 1 | Low | R/2020/202 | |
| Chrysler Grand Voyager, Town AND CountryThe driver's airbag emblem may have become loose or detached | 2,939 | Urgent | R/2020/250 | |
| RAM 1500 Pickup (ds)Erg cooler susceptible to thermal fatigue | 22 | Low | R/2020/118 | |
| RAM 1500 Pickup (ds), 1500 Pickup (dt)Wipers may lead to reduced road visibility | 42 | Book soon | R/2020/117 | |
| Renault TraficRisk of the gas generator cracking on the passenger air bag | 45 | Urgent | R/2020/267 | |
| Mercedes-Benz E ClassElectro-chemical processes may create conductive connections inside the electric busbar | 11 | Low | R/2020/226 | |
| Jaguar XJFront air bags may not deploy when required | 40 | Urgent | R/2020/261 | |
| Dodge Grand Caravan, NitroThe driver's airbag emblem may have become loose or detached | 2,769 | Urgent | R/2020/251 | |
| Citroën C3, C4, DS3, DS4 and 1 moreFront air bag igniters may not deploy correctly | 1,080 | Urgent | R/2019/339 | |
| Volvo XC40Bolts in the battery disconnect unit are not torqued to specification | 1 | Urgent | R/2020/269 | |
| Mercedes-Benz X ClassThe additional function for the trailer stabilization may not have been included as part of the retrofitting of trailer hitches | 30 | Low | R/2020/173 | |
| Mercedes-Benz X ClassThe operator's manual does not indicate the correct maximum roof load values | 4,631 | Low | R/2020/171 | |
| Mercedes-Benz Smart 453The software for the advanced emergency braking system may not meet the specification | 2,296 | Urgent | R/2020/195 | |
| Mercedes-Benz G ClassThe bolts in the transfer case may not meet specification | 10 | Low | R/2020/035 | |
| Mercedes-Benz GLBThe vehicle body may not be sealed in the area of the front wheel wells | 1,405 | Book soon | R/2020/212 | |
| Mercedes-Benz AMG GT, C ClassThe engine control unit software nay not meet specifications | 1,258 | Low | R/2020/201 | |
| Ford KugaThe fuel operated heater could start inadvertently | 1 | Low | R/2020/214 | |
| Audi Q5The backrest adjustment mechanism gap may be faulty on individual front seats | 54 | Low | R/2020/260 | |
| Volkswagen TiguanThe adjustment mechanism of the backrest frame of the front seats may be incorrectly welded | 15 | Low | R/2020/259 | |
| Citroën DS7 CrossbackThe vehicles may be affected by an incorrect torque applied on the rear axle screws | 86 | Book soon | R/2020/256 | |
| Volkswagen CrafterThe side or rear windows may become loose | 148 | Low | R/2020/257 | |
| Ford KugaThe HV battery pack can overheat and result in the venting of hot gas | 5,046 | Urgent | R/2020/224 | |
| Hyundai Santa FEThe anti-lock brake system module remains energized when vehicle is turned off | 9,654 | Urgent | R/2020/223 | |
| Ford Transit ConnectAn improper bond may exist between the panoramic roof and the vehicle body | 3,469 | Low | R/2020/140 | |
| Porsche Cayenne SThe vehicle may not meet the prescribed emission limits | 1,424 | Low | R/2020/255 | |
| Mercedes-Benz Ml/gleSoftware update to improve emissions | 1,230 | Low | R/2020/231 | |
| Mercedes-Benz Sprinter 907, Sprinter 910The electric lines routed near the frame for the rotating seats may get jammed | 270 | Low | R/2020/217 | |
| Mercedes-Benz X ClassThe active brake assist may mistakenly detect an obstacle where there is no obstacle | 4,089 | Urgent | R/2020/216 | |
| Mercedes-Benz Vito BM447The solder joints on the pins of the plug on the engine may not be to specification | 2 | Low | R/2020/193 | |
| Mercedes-Benz Evito BM447Implausable signals of the rotary sensor within the electric drive can occur at high speeds | 368 | Urgent | R/2020/170 | |
| Mercedes-Benz A Class, GLAThe bolts on the rear axle may not be tightened correctly | 11 | Book soon | R/2020/198 | |
| Ford PumaThe hybrid battery connections may not have been torqued to ford specification | 428 | Urgent | R/2020/248 | |
| Ford Transit, Transit CustomThe lower control arms may be fitted with missing or partial welds | 2,675 | Book soon | R/2020/247 | |
| Renault KadjarChild lock disengages after being activated | 45,023 | Book soon | R/2020/235 | |
| Mercedes-Benz GLEThe tensile strength of the welds on the rear crossmember may not meet specification | 77 | Low | R/2020/178 | |
| Volvo XC60Front wiper arm securing nuts may be incorrectly tightened | 31,778 | Book soon | R/2020/246 | |
| Mercedes-Benz C Class, CLS, E Class, GLC and 1 moreThe data documenting the correct mounting of the turbocharger oil feed as well as the oil return line may be missing | 124 | Urgent | R/2020/225 | |
| Honda Civic, CR-V, HR-V, Jazz and 1 moreVehicles may be equipped with a fuel pump module manufactured with low density impellars | 76,887 | Urgent | R/2020/186 | |
| Mercedes-Benz AMG GT, C Class, E Class, EQC and 1 moreThe left rear seat backrest lock may not meet specifications | 1,179 | Low | R/2020/197 | |
| Ford Edge, Fusion, GT, Lincoln Town CAR and 4 moreTakata air bag inflator may rupture on deployment | 2,966 | Urgent | R/2019/156 | |
| Vauxhall Combo EIncorrect steering inner tie rods have been installed | 299 | Urgent | R/2020/242 | |
| Peugeot 3008, 5008The urea injector may block and lead to NOX emissions going out of regulatory limits | 5,125 | Low | R/2020/245 | |
| Citroën C4 Spacetourer, C5 AircrossThe urea injector may block and lead to NOX emissions going out of regulatory limits | 1,689 | Low | R/2020/244 | |
| Ford FocusEngine wiring loom may touch a bolt on the transmission housing | 542 | Low | R/2020/175 | |
| BMW X5A starter motor bolt may have been installed incorrectly and become lost inside the transmission bell housing | 11 | Low | R/2020/252 | |
| BMW 1 Series, 2 Series, Mini, Mini Clubman and 2 moreThe exhaust gas recirculation module cooler could leak over time | 71,128 | Low | R/2020/179 | |
| Mercedes-Benz Vito BM447Specific aspects of the calibration of the engine control system may not be to specification | 941 | Low | R/2020/230 | |
| Nissan Juke, Navara, Note, Pulsar and 1 morePossible reduced retention force of the rear door child lock switch | 299,631 | Book soon | R/2020/220 | |
| Mercedes-Benz Vito BM447The threaded connections of the left seat bases with the floor may not be tightened correctly | 2 | Low | R/2020/218 | |
| Mercedes-Benz Vito BM447Engine control unit software needs updating | 7,794 | Low | R/2020/204 | |
| Honda HR-V, JazzDue to incorrect manufacturing the rear seat belt assembly webbing sensor could become inoperative | 1,036 | Urgent | R/2020/194 | |
| Mercedes-Benz SprinterIncorrectly implemented threaded connection of the propeller shaft intermediate bearings at the underbody | 4 | Low | R/2020/167 | |
| Bentley Bentayga V8The fuel low pressure hose quick connect in the engine compartment could be subjected to temperatures above the design operating specification | 602 | Low | R/2020/168 | |
| BMW 3 Series, X4M, Z4Steering tie rod can become broken in the 'kink' groove area of the rod | 4,542 | Urgent | R/2020/219 | |
| Mercedes-Benz G ClassThe control unit of the differential locking module may not meet specification | 904 | Low | R/2020/199 | |
| Mercedes-Benz G ClassThe embossed lock symbol at the operating lever of the child safety lock at the rear doors may indicate wrong locking status | 910 | Book soon | R/2020/161 | |
| Toyota RAV4The front lower suspension arms may have cracks on some portions of its surface | 791 | Book soon | R/2020/142 | |
| Mercedes-Benz E ClassThe elastomeric material of the oil feed line to the turbochargers may not meet specifications | 434 | Low | R/2020/048 | |
| Mercedes-Benz G ClassThe wiring harness for the front doors may not be routed appropriately | 220 | Book soon | R/2019/390 | |
| Mercedes-Benz AMG GT, C Class, CLS, E Class and 2 moreCertain front seat belt buckles may not have been manufactured according to specification | 15,652 | Urgent | R/2019/372 | |
| BMW 1 Series, 2 SeriesCamshaft support housing bearing caps may become loose | 39 | Low | R/2020/191 | |
| Toyota Auris HV, PriusUnder certain circumstances the hybrid unit may shut down and cause loss of motive power | 55,724 | Urgent | R/2020/190 | |
| BMW X5The steering shaft bearing plate may not be screwed to the engine bulkhead correctly | 1 | Urgent | R/2020/234 | |
| Renault KadjarIncorrect NOX control | 2 | Low | R/2020/213 | |
| Mercedes-Benz S ClassThe material of two closure plugs on the engine may not withstand the maximum loads whilst driving | 96 | Low | R/2020/188 | |
| Mercedes-Benz GLEThe wiring harness under the right seat of the second seat row may not be routed correctly | 116 | Low | R/2020/139 | |
| Mercedes-Benz A Class (177), CLAThe mounting of the gas line to the gas generator of the inerter system may not meet specifications | 134 | Low | R/2020/134 | |
| Mercedes-Benz A Class, B Class, CLAThe calibration of the occupant classification system for the passenger seat may not meet the specification | 75 | Low | R/2019/446 | |
| Kia Sedona, SorentoWater or oil may enter the hydraulic electronic control unit | 15,645 | Urgent | R/2020/187 | |
| Porsche 911 Carrera 4SThe four wheel final drive screw joints to the transmission mount have not been tightened to correct specifications | 30 | Book soon | R/2020/211 | |
| Mercedes-Benz C ClassThe heat shield installed at the turbocharger may not meet the specification | 27 | Low | R/2020/137 | |
| Mercedes-Benz E ClassThe seatbelt on the front left seat might not have been mounted according to specification | 2 | Urgent | R/2020/123 | |
| Mercedes-Benz C ClassThe dimension of the brake discs on the front axle may be too small | 4 | Urgent | R/2020/084 | |
| Volvo S60, S60CC, S80, V40 and 6 moreThere is a risk for trapped air to be in the cooling system which may result in insufficient cooling of engine components | 76,945 | Low | R/2020/210 | |
| Citroën BerlingoThe inner tie rods are not correct to specification | 428 | Urgent | R/2020/209 | |
| Peugeot Partner, RifterThe inner tie rods are not correct to specification | 51 | Urgent | R/2020/208 | |
| Mercedes-Benz GLCIncorrect starter wiring harness and holder for fixing the exhaust system may be installed | 477 | Low | R/2020/098 | |
| Peugeot 2008, 3008, 308 (T9), 5008There is a possibility that the internal corrosion protection of the subframe is not durable enough | 38 | Low | R/2020/207 | |
| Vauxhall Crossland XPossible leaky connection on the high pressure fuel pump | 2 | Urgent | R/2020/206 | |
| Mercedes-Benz V ClassThe head restraint padding may separate from the fastening rods | 13 | Low | R/2020/100 | |
| Mercedes-Benz Smart EQ (453 Platform)Internal welding of the main cell conductors of the high-voltage battery might not meet specifications | 1 | Urgent | R/2020/080 | |
| Mercedes-Benz GLEThe third row seat head restraints may not meet specification | 1 | Low | R/2019/427 | |
| Volvo S60, S60CC, S80, V40 and 6 moreThere is a risk for trapped air to be in the cooling system | 15,167 | Low | R/2020/205 | |
| Mercedes-Benz V ClassIncorrect restraint bars and/or head restraints may have been installed | 3 | Low | R/2020/099 | |
| Volkswagen Crafter Grand CaliforniaThere is the possibility that a small child could climb from the bunk bed out through the opened roof hatch | 5 | Low | R/2020/203 | |
| Toyota ProaceSeveral fixations on the rear axle component were not tightened correctly | 52 | Book soon | R/2020/065 | |
| Ford KugaThe high voltage battery control charger module connector may be damaged | 30,202 | Urgent | R/2020/196 | |
| McLaren 570GT, 720S, GT, SennaThe noise vibration and hardness foam pad can over time corrode the surface of the fuel tank | 1,411 | Urgent | R/2020/127 | |
| SsangYong (KGM) Korando, TivoliThe fuel pipe may crack over time | 3,828 | Urgent | R/2020/222 | |
| Volvo S60, S60CC, S80, V60 and 4 morePotential breakage/fatigue of a flexible steel cable supporting the front seatbelt anchor point | 170,160 | Urgent | R/2020/192 | |
| Renault Megane, Megane ScenicThere is a potential for the internal aggression in the fuel hose causing a fuel leak | 197 | Urgent | R/2020/189 | |
| Audi A4, A5, A6, A7 and 1 moreMoisture may enter the belt-driven starter-alternator | 34,982 | Low | R/2020/138 | |
| Ford Transit, Transit CustomThe run on water pump may overheat | 91,814 | Urgent | R/2020/183 | |
| Mercedes-Benz Sprinter 907, Sprinter 910The operating manual does not specify certain conditions under which the automatic parking function of the automatic gearbox operates | 6,475 | Low | R/2020/128 | |
| Vauxhall Movano BThe ground terminal of the trailer hitch socket may be installed in an incorrect port | 2 | Low | R/2020/184 | |
| Vauxhall Movano BThe optional speed limiter does not work | 68 | Low | R/2020/182 | |
| Maserati Ghibli, QuattroporteEngine code marked on diesel engine in aftersales is different from the homologated and production code | 2 | Low | R/2020/185 | |
| BMW I3, Mini, X1The air bag control unit may have been equipped with a defective sensor for the rollover detection | 189 | Urgent | R/2020/162 | |
| Škoda OctaviaE-call service may not always be functional | 55 | Book soon | R/2020/177 | |
| Volkswagen GolfThe e-call service function may not always function | 4,630 | Book soon | R/2020/176 | |
| Volkswagen TransporterPossibility of humidity ingress in the bowden cables of the doors | 8,208 | Book soon | R/2020/174 | |
| Bentley Continental Flying Spur, Continental GTThe adhesive bond between the sunroof and the vehicle body does not meet specification | 2 | Low | R/2020/145 | |
| Hyundai I30If moisture enters the ABS module it could cause an electrical short | 9,191 | Urgent | R/2020/059 | |
| Mercedes-Benz Sprinter 907The wheel arch liner on the front axle could touch and chafe the flexible brake hose | 38,865 | Urgent | R/2020/131 | |
| Porsche Cayenne Turbo, Cayenne Turbo S E-HybridThe tightness of the quick connector of the fuel supply line may not be ensured | 536 | Low | R/2020/141 | |
| Peugeot 208The steering geometry could be incorrectly set | 10 | Urgent | R/2020/166 | |
| Citroën C3The steering geometry could be incorrectly set | 10 | Urgent | R/2020/165 | |
| Audi A8, Q7, Q8Gear oil may escape due to a faulty welded joint on the gearbox oil line | 1,568 | Low | R/2020/135 | |
